Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 19 June 25

Securit Open Close Change Volume Value
ABBEYBDS 5.90 5.90 0.00 69,379 420,267.70
ABCTRANS 2.72 2.70 -0.02 998,127 2,796,439.20
ACADEMY 4.50 4.50 0.00 35,750 163,717.50
ACCESSCORP 20.95 21.80 0.85 35,985,424 787,108,290.00
AFRIPRUD 15.80 16.00 0.20 2,230,192 35,291,080.00
AIICO 1.59 1.59 0.00 17,736,196 28,812,282.00
AIRTELAFRI 2,310.50 2,310.50 0.00 4,531 11,515,536.00
ALEX 7.15 7.15 0.00 4,941 38,675.50
ARADEL 536.80 536.80 0.00 1,919,670 1,024,742,980.00
AUSTINLAZ 2.06 2.06 0.00 55 110.45
BERGER 27.00 27.00 0.00 186,027 5,307,534.50
BETAGLAS 250.95 276.00 25.05 528,162 145,772,256.00
BUACEMENT 90.00 90.00 0.00 543,817 48,360,388.00
BUAFOODS 480.00 480.00 0.00 129,793 56,093,344.00
CADBURY 40.20 40.20 0.00 6,798,289 266,305,168.00
CAP 42.85 42.85 0.00 83,597 3,932,418.80
CAVERTON 4.50 4.45 -0.05 4,126,387 18,151,996.00
CHAMPION 7.54 7.48 -0.06 332,298,848 2,268,897,790.00
CHAMS 2.11 2.09 -0.02 4,416,437 9,273,770.00
CHELLARAM 9.53 9.53 0.00 77,478 796,851.44
CILEASING 4.62 4.35 -0.27 1,696,272 7,285,605.00
CONHALLPLC 3.00 3.00 0.00 2,492,668 7,459,806.00
CONOIL 234.50 234.50 0.00 26,695 5,635,314.50
CORNERST 4.05 4.05 0.00 588,168 2,383,137.80
CUSTODIAN 24.70 26.00 1.30 1,223,624 31,052,202.00
CUTIX 3.18 3.10 -0.08 6,563,623 20,593,730.00
CWG 9.25 9.15 -0.10 6,204,824 57,681,528.00
DAARCOMM 0.60 0.65 0.05 1,944,581 1,178,419.00
DANGCEM 440.00 440.00 0.00 2,278,870 989,202,750.00
DANGSUGAR 40.00 41.50 1.50 2,367,315 97,457,424.00
DEAPCAP 0.90 0.90 0.00 352,421 317,512.22
ELLAHLAKES 4.60 4.85 0.25 31,149,294 153,828,048.00
ENAMELWA 18.50 18.50 0.00 19,310 392,958.50
ETERNA 38.70 42.50 3.80 852,469 34,672,256.00
ETI 30.50 30.50 0.00 243,895 7,402,239.00
ETRANZACT 6.60 6.65 0.05 173,996 1,173,495.80
EUNISELL 12.95 12.95 0.00 46,385 577,577.80
FCMB 9.45 9.90 0.45 6,575,147 63,688,640.00
FGS202650 70.00 72.00 2.00 1 720.00
FGS202760 52.00 99.98 47.98 312 312,168.60
FGS202766 102.00 102.00 0.00 4,754 4,849,080.00
FGSUK2027S3 96.81 96.99 0.18 1,377 1,335,684.80
FGSUK2031S4 93.94 95.94 2.00 6,400 6,140,173.00
FGSUK2032S5 114.00 90.05 -23.95 500 450,445.03
FGSUK2033S6 99.90 99.99 0.09 1 1,000.00
FIDELITYBK 18.55 19.20 0.65 33,187,696 636,318,080.00
FIDSON 43.00 41.00 -2.00 1,488,080 60,662,360.00
FirstHoldCo 25.40 26.85 1.45 11,725,987 311,910,944.00
FTNCOCOA 2.63 2.65 0.02 2,980,243 8,121,847.50
GEREGU 1,141.50 1,141.50 0.00 25,696 26,400,070.00
GREENWETF 309.90 309.90 -34.40 1,235 382,726.50
GTCO 79.00 79.75 0.75 62,661,076 5,002,756,600.00
GUINEAINS 0.76 0.69 -0.07 3,052,981 2,148,649.20
GUINNESS 90.00 90.00 0.00 299,595 25,711,366.00
HMCALL 4.25 4.00 -0.25 1,597,387 6,516,616.50
HONYFLOUR 21.00 20.85 -0.15 2,553,940 53,091,608.00
IKEJAHOTEL 14.00 15.40 1.40 3,504,133 53,770,120.00
IMG 34.90 34.90 0.00 33,308 1,101,827.80
INFINITY 7.70 7.70 0.00 596 5,036.20
INTBREW 10.50 11.00 0.50 3,234,040 35,357,500.00
INTENEGINS 1.67 1.65 -0.02 1,119,264 1,852,502.50
JAIZBANK 3.15 3.19 0.04 5,412,805 17,085,070.00
JAPAULGOLD 2.00 2.00 0.00 8,447,559 16,732,212.00
JBERGER 118.50 127.00 8.50 231,373 28,349,832.00
JOHNHOLT 6.20 6.20 0.00 20,038 131,189.20
JULI 10.30 10.30 0.00 12,043 125,063.75
LASACO 3.10 2.97 -0.13 21,907,884 66,601,004.00
LEARNAFRCA 4.18 4.18 0.00 61,579 259,022.73
LEGENDINT 6.55 7.20 0.65 4,723,273 32,265,662.00
LINKASSURE 1.49 1.51 0.02 4,575,230 7,110,342.00
LIVESTOCK 8.00 8.70 0.70 4,981,329 43,193,416.00
LIVINGTRUST 6.20 6.80 0.60 121,481 823,213.44
MANSARD 9.35 9.55 0.20 2,084,260 19,775,870.00
MAYBAKER 14.90 15.50 0.60 1,582,845 24,420,674.00
MBENEFIT 1.07 1.05 -0.02 3,397,030 3,558,929.80
MCNICHOLS 2.33 2.20 -0.13 4,533,368 9,725,325.00
MECURE 11.10 11.10 0.00 73,465 745,745.25
MEYER 9.05 9.05 0.00 98,884 856,021.94
MORISON 3.22 3.22 0.00 1,874 6,034.28
MRS 155.90 155.90 0.00 11,893 1,820,765.10
MTNN 350.00 355.90 5.90 5,814,179 2,065,010,300.00
MULTIVERSE 9.85 9.65 -0.20 228,617 2,207,170.50
NAHCO 82.00 85.00 3.00 3,826,675 317,099,008.00
NASCON 63.00 63.00 0.00 1,315,629 80,719,136.00
NB 58.00 58.00 0.00 4,737,984 274,990,624.00
NCR 5.50 5.50 0.00 10 60.50
NEIMETH 3.38 3.60 0.22 2,986,374 10,594,957.00
NEM 16.50 17.90 1.40 2,369,708 40,168,340.00
NESTLE 1,500.00 1,500.00 0.00 4,084 5,640,052.50
NEWGOLD 55,800.00 55,800.00 0.00 15 839,400.00
NGXGROUP 42.00 41.50 -0.50 534,496 22,102,804.00
NIDF 118.00 118.00 0.00 208,445 23,798,112.00
NNFM 101.30 101.30 0.00 539,057 50,744,440.00
NPFMCRFBK 2.02 1.98 -0.04 3,772,071 7,547,848.50
NSLTECH 0.56 0.56 0.00 3,059,776 1,735,100.20
OANDO 61.00 61.90 0.90 1,985,826 123,326,216.00
OKOMUOIL 650.00 650.00 0.00 293,401 198,485,840.00
OMATEK 0.72 0.73 0.06 2,603,937 1,896,673.10
PRESCO 1,035.00 1,035.00 0.00 267,571 292,695,616.00
PRESTIGE 1.01 1.01 0.00 2,006,770 2,040,338.80
PZ 32.70 35.00 2.30 46,584,744 1,476,575,100.00
REDSTAREX 7.80 7.80 0.00 128,046 1,010,166.50
REGALINS 0.63 0.66 0.03 604,312 397,957.88
ROYALEX 0.99 0.99 0.00 428,697 418,924.78
RTBRISCOE 2.42 2.42 0.00 402,493 967,048.20
SCOA 5.39 5.39 0.00 9,865 53,708.80
SEPLAT 5,450.00 5,450.00 0.00 24,626 130,496,056.00
SFSREIT 226.60 226.60 0.00 111 25,595.00
SKYAVN 63.00 63.00 0.00 85,342 4,967,221.50
SOVRENINS 1.08 1.09 0.01 1,689,402 1,835,281.20
STANBIC 80.50 85.00 4.50 7,732,190 657,464,130.00
STANBICETF30 315.00 310.00 -5.00 161 50,215.00
STERLINGNG 5.29 5.79 0.50 9,058,004 50,562,248.00
SUNUASSUR 5.23 4.99 -0.24 2,190,555 10,621,663.00
TAJSUKS1 99.99 99.99 0.00 7 6,999.94
TANTALIZER 2.20 2.20 0.00 6,795,489 14,897,231.00
THOMASWY 2.03 2.17 0.14 318,126 686,466.44
TIP 6.75 6.75 0.00 496,815 3,352,089.00
TOTAL 705.00 705.00 0.00 42,913 27,460,606.00
TRANSCOHOT 132.80 132.80 0.00 18,878 2,305,790.80
TRANSCORP 46.00 46.60 0.60 2,245,922 105,212,848.00
TRANSEXPR 2.15 2.15 0.00 90,726 204,910.10
TRANSPOWER 320.00 320.00 0.00 109,854 31,637,952.00
TRIPPLEG 2.05 2.05 0.00 32,745 71,940.75
UACN 34.50 34.50 0.00 238,389 8,247,600.50
UBA 34.00 35.00 1.00 23,849,606 832,801,920.00
UCAP 19.90 19.65 -0.25 6,441,669 127,260,144.00
UHOMREIT 50.25 50.25 0.00 21,847 1,185,930.80
UNILEVER 46.05 46.05 0.00 111,203 5,076,640.50
UNIONDICON 7.30 7.30 0.00 7,540 55,042.00
UNIVINSURE 0.54 0.54 0.00 17,031,308 9,350,878.00
UPDC 3.00 3.00 0.00 1,942,855 5,892,258.00
UPDCREIT 5.90 6.00 0.10 4,126,164 24,744,562.00
UPL 5.48 6.02 0.54 268,083 1,612,610.80
VERITASKAP 0.98 0.98 0.00 4,399,203 4,370,466.50
VETBANK 12.24 12.24 0.00 20 244.80
VETGOODS 24.70 25.20 0.50 1 25.20
VETGRIF30 40.20 43.20 3.00 190 7,668.00
VETINDETF 37.00 37.00 0.00 175 6,475.00
VFDGROUP 15.50 15.60 0.10 4,501,433 68,946,600.00
VITAFOAM 63.60 63.60 0.00 264,941 16,680,287.00
VSPBONDETF 310.00 310.00 0.00 510 165,125.00
WAPCO 86.00 86.00 0.00 3,046,679 262,377,392.00
WAPIC 2.00 2.00 0.00 10,685,694 21,681,588.00
WEMABANK 13.90 14.00 0.10 1,116,517 15,649,348.00
ZENITHBANK 48.50 49.95 1.45 37,552,572 1,886,303,870.00
Top Gainners
FGS202760 99.98 + 47.98
BETAGLAS 276.00 + 25.05
JBERGER 127.00 + 8.50
MTNN 355.90 + 5.90
STANBIC 85.00 + 4.50

Top Losers
GREENWETF 309.90 -34.40
FGSUK2032S5 90.05 -23.95
STANBICETF30 310.00 -5.00
FIDSON 41.00 -2.00
NGXGROUP 41.50 -0.50

Most Traded
CHAMPION 332,298,848 2,268,897,790.00
GTCO 62,661,076 5,002,756,600.00
PZ 46,584,744 1,476,575,100.00
ZENITHBANK 37,552,572 1,886,303,870.00
ACCESSCORP 35,985,424 787,108,290.00

Most Valued
GTCO 62,661,076 5,002,756,600.00
CHAMPION 332,298,848 2,268,897,790.00
MTNN 5,814,179 2,065,010,300.00
ZENITHBANK 37,552,572 1,886,303,870.00
PZ 46,584,744 1,476,575,100.00