Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 24 January 25

Securit Open Close Change Volume Value
ABBEYBDS 3.10 3.10 0.00 478,995 1,464,599.60
ABCTRANS 1.10 1.11 0.01 410,965 458,332.03
ACADEMY 3.10 3.10 0.00 12 39.55
ACCESSCORP 24.70 25.30 0.60 32,145,348 806,977,090.00
AFRIPRUD 24.60 25.00 0.40 2,776,427 68,988,976.00
AIICO 1.79 1.80 0.01 8,004,145 14,479,008.00
AIRTELAFRI 2,156.90 2,156.90 0.00 50 118,625.00
ALEX 7.15 7.15 0.00 90 580.50
ARADEL 540.00 540.00 0.00 1,422,238 767,987,260.00
AUSTINLAZ 2.00 1.82 -0.18 159,050 299,972.00
BERGER 20.00 20.00 0.00 11,582 237,573.00
BETAGLAS 59.10 59.10 0.00 161,467 10,397,798.00
BUACEMENT 93.00 93.00 0.00 1,057,691 90,193,344.00
BUAFOODS 415.00 415.00 0.00 6,516 2,433,726.00
CADBURY 25.00 24.25 -0.75 661,712 15,928,214.00
CAP 47.75 47.75 0.00 2,857 123,208.00
CAVERTON 2.34 2.34 0.00 475,528 1,073,837.50
CHAMPION 3.91 3.91 0.00 2,047 8,208.87
CHAMS 2.10 2.08 -0.02 2,504,382 5,274,160.50
CHELLARAM 3.70 4.07 0.37 250,000 1,017,500.00
CILEASING 3.91 4.11 0.20 1,339,333 5,484,514.50
CONHALLPLC 3.30 3.17 -0.13 9,604,271 28,823,594.00
CONOIL 387.20 387.20 0.00 75,849 26,433,376.00
CORNERST 3.71 3.48 -0.23 13,990,824 47,626,852.00
CUSTODIAN 18.60 19.00 0.40 2,007,164 38,182,852.00
CUTIX 2.70 2.70 0.00 4,986,492 13,557,547.00
CWG 6.90 6.90 0.00 190,484 1,310,436.80
DAARCOMM 0.84 0.84 0.00 3,378,791 2,734,988.80
DANGCEM 400.00 400.00 0.00 695,517 267,855,104.00
DANGSUGAR 35.00 35.00 0.00 722,036 26,526,170.00
DEAPCAP 1.06 1.06 0.00 350,900 377,218.62
ELLAHLAKES 3.20 3.21 0.01 1,969,371 6,385,335.00
ENAMELWA 19.30 19.30 0.00 57,911 1,012,878.00
ETERNA 27.50 27.50 0.00 1,475,974 40,190,372.00
ETI 30.40 30.40 0.00 85,999 2,471,837.50
ETRANZACT 6.00 6.00 0.00 29,549 194,268.50
EUNISELL 13.88 12.66 -1.22 1,305,862 16,383,115.00
FBNH 28.10 28.70 0.30 6,905,002 197,440,240.00
FCMB 10.60 10.80 0.20 7,545,718 80,963,008.00
FGS202760 53.26 94.99 41.73 5 4,750.00
FGSUK2025S2 96.00 100.00 4.00 25,000 25,000,000.00
FGSUK2027S3 92.42 92.00 -0.42 14 12,880.00
FGSUK2033S6 103.00 100.00 -2.99 32,929 32,929,066.00
FIDELITYBK 18.90 19.10 0.90 12,912,324 245,948,544.00
FIDSON 16.40 16.40 0.00 135,501 2,156,294.20
FTNCOCOA 1.95 1.95 0.00 464,996 905,184.50
GEREGU 1,150.00 1,150.00 0.00 915 947,025.00
GOLDBREW 8.64 8.64 0.00 1,840 14,315.20
GTCO 61.00 61.25 0.25 6,741,516 410,578,944.00
GUINEAINS 0.83 0.84 0.01 1,194,262 997,944.30
GUINNESS 70.00 77.00 7.00 1,534,841 115,618,216.00
HMCALL 5.00 5.00 0.00 122,061 580,464.94
HONYFLOUR 9.01 8.80 -0.21 4,440,868 39,225,212.00
IKEJAHOTEL 12.30 11.70 -0.60 636,083 7,676,174.50
IMG 38.00 38.00 0.00 6,823 241,581.60
INFINITY 7.00 7.00 0.00 335 2,328.25
INTBREW 5.00 5.20 0.20 1,034,198 5,345,375.00
INTENEGINS 1.95 1.76 -0.19 266,020 481,274.47
JAIZBANK 3.00 3.01 0.01 8,720,506 26,185,740.00
JAPAULGOLD 2.20 2.29 0.14 34,623,160 79,719,560.00
JBERGER 139.80 139.80 0.00 293,471 37,312,532.00
JOHNHOLT 9.20 8.30 -0.90 209,215 1,757,465.50
JULI 10.30 10.30 0.00 200 1,860.00
LASACO 3.06 3.28 0.22 1,133,374 3,650,561.20
LEARNAFRCA 4.99 4.99 0.00 33,570 156,637.56
LINKASSURE 1.55 1.60 0.05 1,112,584 1,759,400.60
LIVESTOCK 6.01 6.00 -0.01 2,649,677 15,762,412.00
LOTUSHAL15 47.50 42.75 -4.75 2,880 124,252.40
MANSARD 9.35 9.35 0.00 558,828 5,119,235.50
MAYBAKER 9.00 9.00 0.00 867,819 7,437,761.00
MCNICHOLS 1.57 1.57 0.00 103,566 168,393.52
MECURE 13.90 13.90 0.00 1,000 12,550.00
MERGROWTH 430.00 429.00 -1.00 200 85,800.00
MERVALUE 162.00 162.00 0.00 594 96,228.00
MEYER 9.25 9.25 0.00 2,090 19,823.00
MORISON 3.61 3.61 0.00 11,400 41,154.00
MRS 201.00 201.00 0.00 270,530 49,301,424.00
MTNN 245.00 247.90 2.90 1,532,751 378,836,448.00
MULTIVERSE 10.05 10.05 0.00 418,375 3,848,723.50
NAHCO 50.00 50.00 0.00 319,069 15,968,835.00
NASCON 37.00 37.20 0.20 1,814,020 67,444,272.00
NB 31.00 31.00 0.00 42,101,436 1,305,320,450.00
NCR 7.30 7.30 0.00 3,507 23,146.20
NEIMETH 3.44 3.10 -0.34 1,068,797 3,459,210.20
NEM 12.05 12.05 0.00 157,215 1,971,100.40
NESTLE 875.00 875.00 0.00 146,096 128,965,752.00
NGXGROUP 27.00 28.55 1.55 787,981 21,492,074.00
NIDF 111.70 111.70 0.00 26,624 3,227,050.20
NNFM 54.45 50.10 -4.35 157,641 7,961,112.00
NPFMCRFBK 1.67 1.70 0.03 2,090,037 3,543,842.00
NSLTECH 0.81 0.81 0.00 202,216,800 151,806,688.00
OANDO 72.00 72.00 0.00 3,502,527 242,280,176.00
OKOMUOIL 444.00 444.00 0.00 53,229 25,997,044.00
OMATEK 0.82 0.82 0.00 221,330 185,176.88
PRESCO 538.00 538.00 0.00 273,521 146,600,720.00
PRESTIGE 1.41 1.29 -0.12 3,369,836 4,450,044.00
PZ 23.50 23.00 -0.50 3,401,313 78,975,352.00
REDSTAREX 5.05 5.05 0.00 190,080 1,004,641.10
REGALINS 0.82 0.79 -0.03 643,819 533,515.25
ROYALEX 1.03 1.02 -0.01 3,448,095 3,434,454.80
RTBRISCOE 2.50 2.52 0.02 700,452 1,813,217.40
SCOA 3.60 3.96 0.36 143,264 567,325.44
SEPLAT 5,700.00 5,700.00 0.00 876 4,493,880.00
SFSREIT 179.45 179.45 0.00 2,605 496,795.00
SKYAVN 33.15 33.15 0.00 25,066 783,309.20
SOVRENINS 1.17 1.06 -0.11 16,991,812 18,329,278.00
STANBIC 59.50 59.50 0.00 441,961 26,787,534.00
STERLINGNG 5.55 5.65 0.10 8,789,381 48,646,508.00
SUNUASSUR 5.50 5.01 -0.49 3,559,775 17,958,414.00
TANTALIZER 2.22 2.15 -0.07 4,065,086 8,538,865.00
THOMASWY 2.04 2.04 0.00 500 1,005.00
TIP 2.90 3.00 0.10 930,990 2,765,230.00
TOTAL 670.00 670.00 0.00 11,118 7,303,100.50
TRANSCOHOT 127.35 127.35 0.00 43,307 4,979,691.00
TRANSCORP 52.00 52.00 0.00 8,240,138 428,322,400.00
TRANSEXPR 2.00 2.00 0.00 500 1,000.00
TRANSPOWER 324.00 349.80 25.80 477,054 154,412,016.00
UACN 36.00 36.15 0.15 803,900 29,055,488.00
UBA 35.00 36.50 1.50 16,786,292 602,766,850.00
UCAP 22.35 22.50 0.15 14,055,470 314,522,016.00
UNILEVER 38.00 39.45 1.45 434,309 16,855,304.00
UNIVINSURE 0.70 0.70 0.00 4,337,703 3,035,039.50
UPDC 2.00 2.00 0.00 2,012,623 4,018,524.80
UPDCREIT 5.40 5.40 0.00 444,478 2,479,715.80
UPL 5.05 5.00 -0.05 1,504,112 7,478,186.00
VERITASKAP 1.55 1.55 0.00 8,442,769 12,991,815.00
VETBANK 11.00 11.00 0.00 1,000 11,000.00
VETGOODS 17.20 17.20 0.00 1,000 17,200.00
VFDGROUP 44.40 44.40 0.00 109,831 4,683,491.50
VITAFOAM 24.40 24.30 -0.10 1,261,659 30,535,542.00
VSPBONDETF 350.00 243.71 -106.29 187 46,655.97
WAPCO 70.00 70.50 0.50 5,930,824 415,429,760.00
WAPIC 2.57 2.56 -0.01 951,048 2,432,809.00
WEMABANK 10.40 10.40 0.00 10,409,603 105,258,784.00
ZENITHBANK 48.10 49.60 1.50 9,230,227 454,558,080.00
Top Gainners
FGS202760 94.99 + 41.73
TRANSPOWER 349.80 + 25.80
GUINNESS 77.00 + 7.00
FGSUK2025S2 100.00 + 4.00
MTNN 247.90 + 2.90

Top Losers
VSPBONDETF 243.71 -106.29
LOTUSHAL15 42.75 -4.75
NNFM 50.10 -4.35
FGSUK2033S6 100.00 -2.99
EUNISELL 12.66 -1.22

Most Traded
NSLTECH 202,216,800 151,806,688.00
NB 42,101,436 1,305,320,450.00
JAPAULGOLD 34,623,160 79,719,560.00
ACCESSCORP 32,145,348 806,977,090.00
SOVRENINS 16,991,812 18,329,278.00

Most Valued
NB 42,101,436 1,305,320,450.00
ACCESSCORP 32,145,348 806,977,090.00
ARADEL 1,422,238 767,987,260.00
UBA 16,786,292 602,766,850.00
ZENITHBANK 9,230,227 454,558,080.00