Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 11 June 26

Securit Open Close Change Volume Value
ABBEYBDS 12.60 11.40 -0.95 16,802,720 202,582,384.00
ABCTRANS 7.10 7.80 0.70 934,152 7,263,992.00
ACADEMY 7.45 7.45 0.00 104,126 803,472.30
ACCESSCORP 25.00 24.70 -0.30 579,819,520 13,949,165,600.00
AFRIPRUD 12.95 12.95 0.00 1,226,372 15,921,684.00
AIICO 4.62 4.61 -0.01 30,127,000 134,242,096.00
AIRTELAFRI 4,021.20 4,021.20 0.00 208 920,046.40
ALEX 9.90 9.90 0.00 49,421 517,015.90
ARADEL 1,770.00 1,770.00 0.00 1,292,777 2,262,242,560.00
AUSTINLAZ 3.95 4.33 0.38 2,363,966 9,808,305.00
BERGER 147.60 147.60 0.00 12,310 1,635,383.50
BETAGLAS 562.80 562.80 0.00 38,434 20,049,692.00
BUACEMENT 378.00 378.00 0.00 539,057 200,819,264.00
BUAFOODS 939.00 939.00 0.00 50,520 43,849,196.00
CADBURY 69.00 69.00 0.00 588,568 37,112,004.00
CAP 175.10 175.10 0.00 46,643 7,368,841.50
CAVERTON 6.00 6.20 0.20 1,312,668 8,219,471.00
CHAMPION 13.10 13.10 0.00 695,295 9,405,527.00
CHAMS 4.02 4.05 0.03 13,588,894 54,695,576.00
CHELLARAM 13.20 13.20 0.00 41,081 512,532.34
CILEASING 6.40 6.65 0.25 2,523,074 16,222,770.00
CNIF 110.00 110.00 0.00 2,243 271,377.80
CONHALLPLC 7.50 8.25 0.75 7,591,193 60,146,040.00
CONOIL 194.00 194.00 0.00 49,378 9,176,208.00
CORNERST 5.50 5.45 -0.05 2,854,907 14,998,219.00
CUSTODIAN 81.25 81.25 0.00 822,383 65,338,528.00
CUTIX 3.09 3.04 -0.05 4,548,528 14,074,895.00
CWG 20.50 21.50 1.00 466,350 9,908,498.00
DAARCOMM 1.90 1.90 0.00 1,850,490 3,518,004.00
DANGCEM 1,155.00 1,155.00 0.00 339,746 386,986,368.00
DANGSUGAR 73.65 78.20 4.55 5,893,615 454,479,424.00
DEAPCAP 5.35 5.35 0.00 2,484,957 14,138,402.00
ELLAHLAKES 9.85 10.00 0.15 2,304,979 22,909,216.00
ENAMELWA 37.00 40.70 3.70 525,297 21,343,554.00
ETERNA 30.80 30.80 0.00 424,876 13,085,193.00
ETI 97.40 97.40 0.00 265,299 23,608,680.00
ETRANZACT 16.55 16.55 0.00 130,164 2,227,707.80
EUNISELL 210.00 210.00 0.00 3,271 618,219.00
FCMB 11.90 11.90 0.00 584,865,150 5,917,462,500.00
FG202034S2 110.19 107.82 -2.36 965 1,040,529.56
FGS202787 85.00 86.00 1.00 160 137,600.00
FGS202814 100.00 100.00 0.00 500 500,000.00
FGS202892 84.99 84.99 0.00 100 84,999.90
FGSUK2031S4 86.50 98.98 12.48 8,000 7,918,896.00
FGSUK2033S6 98.20 98.20 0.00 1,000 982,009.00
FIDELITYBK 19.90 20.00 0.10 25,816,484 515,681,632.00
FIDSON 103.00 101.20 -1.80 1,745,585 177,065,696.00
FirstHoldCo 67.25 69.00 1.75 6,740,328 460,541,056.00
FTGINSURE 1.03 0.97 -0.06 1,190,896 1,166,559.50
FTNCOCOA 9.45 9.41 -0.04 2,499,105 23,156,624.00
GEREGU 1,132.50 1,132.50 0.00 2,735 2,787,785.50
GREENWETF 906.02 950.00 43.98 2,197 2,106,363.00
GTCO 136.00 135.95 -0.05 9,170,859 1,246,488,580.00
GUINEAINS 1.09 1.09 0.00 948,850 1,057,295.90
GUINNESS 365.50 365.50 0.00 186,479 69,077,584.00
HMCALL 3.92 3.92 0.00 241,709 897,906.40
HONYFLOUR 17.95 17.85 -0.10 1,933,508 34,590,636.00
IKEJAHOTEL 42.55 43.15 0.60 11,209,311 483,914,560.00
IMG 37.60 37.60 0.00 46,587 1,632,563.20
INFINITY 10.25 11.25 1.00 242,239 2,725,158.80
INTBREW 12.45 12.10 -0.35 1,843,044 21,844,702.00
INTENEGINS 7.90 7.11 -0.79 1,900,070 13,510,847.00
JAIZBANK 9.20 9.10 -0.10 9,249,901 83,521,192.00
JAPAULGOLD 3.40 3.50 0.10 12,619,721 43,471,652.00
JBERGER 310.80 310.80 0.00 139,497 39,031,260.00
JOHNHOLT 13.45 13.60 0.15 406,082 5,584,808.00
JULI 7.25 7.25 0.00 23,533 154,141.16
LASACO 2.00 1.96 -0.04 7,274,996 14,363,737.00
LEARNAFRCA 10.00 11.00 1.00 1,216,500 13,168,855.00
LEGENDINT 6.00 5.80 -0.20 370,781 2,133,249.20
LINKASSURE 1.81 1.82 0.01 3,072,177 5,537,531.00
LIVESTOCK 9.35 9.35 0.00 4,153,172 38,843,452.00
LIVINGTRUST 3.95 3.97 0.02 1,662,236 6,632,749.00
LOTUSHAL15 129.00 125.00 -4.00 30,040 3,820,561.20
MANSARD 13.50 12.60 -0.90 1,378,344 17,692,984.00
MAYBAKER 47.00 43.00 -4.00 639,089 27,777,388.00
MBENEFIT 4.10 4.09 -0.01 14,009,569 56,879,196.00
MCNICHOLS 7.40 7.50 0.10 674,629 5,075,329.50
MECURE 94.90 94.90 0.00 79,329 6,778,663.00
MERGROWTH 138.00 144.00 6.00 78,596 11,012,325.00
MERVALUE 154.00 133.55 -10.45 62,444 8,839,518.00
MEYER 20.60 20.60 0.00 187,001 3,501,033.20
MORISON 10.60 10.60 0.00 40,377 409,325.94
MTNN 800.00 800.00 0.00 7,008,897 5,606,933,500.00
MULTIVERSE 25.50 25.50 0.00 20,698 475,019.10
NAHCO 179.50 179.50 0.00 997,536 173,477,696.00
NASCON 219.50 219.50 0.00 258,158 51,357,196.00
NB 81.50 80.00 -1.50 10,407,017 834,168,640.00
NCR 161.20 161.20 0.00 13,846 2,009,054.60
NEIMETH 9.00 8.55 -0.45 6,020,050 55,782,192.00
NEM 31.95 34.00 2.05 2,581,759 82,059,144.00
NESTLE 3,125.00 3,125.00 0.00 24,345 68,904,384.00
NEWGOLD 114,702.00 120,000.00 0.00 85 10,103,987.00
NGXGROUP 136.25 137.40 1.15 49,097,920 6,693,756,900.00
NIDF 129.00 129.00 0.00 10,559 1,498,322.10
NNFM 79.40 79.40 0.00 11,824 845,416.00
NPFMCRFBK 5.50 5.45 -0.05 904,990 4,883,416.00
NREIT 103.00 103.00 0.00 5,394 555,157.50
NSLTECH 0.88 0.87 -0.01 12,514,071 10,682,415.00
OANDO 51.80 53.00 1.20 12,461,464 654,194,300.00
OKOMUOIL 1,575.00 1,575.00 0.00 86,244 124,841,488.00
OMATEK 2.10 2.00 -0.10 2,468,586 5,008,967.00
PREMPAINTS 33.75 33.75 0.00 10,812 335,684.00
PRESCO 2,300.00 2,300.00 0.00 90,099 187,155,056.00
PRESTIGE 1.49 1.45 -0.04 1,575,735 2,315,509.80
PZ 94.95 94.95 0.00 1,064,280 95,393,216.00
REDSTAREX 30.65 30.65 0.00 11,841 326,886.60
REGALINS 1.02 1.02 0.00 5,311,833 5,407,848.50
ROYALEX 1.50 1.50 0.00 890,053 1,334,576.00
RTBRISCOE 13.55 13.55 0.00 593,706 7,767,447.00
SCOA 33.05 33.05 0.00 44,574 1,326,076.50
SEPLAT 11,363.90 11,363.90 0.00 45,891 489,024,320.00
SFSREIT 418.75 418.75 0.00 5,702 2,588,844.50
SIAMLETF40 7,999.95 7,350.00 -649.95 898 6,599,954.00
SKYAVN 155.75 155.75 0.00 9,829 1,378,025.80
SOVRENINS 2.51 2.51 0.00 877,219 2,132,999.80
STANBIC 165.00 165.00 0.00 329,105 54,529,928.00
STANBICETF30 4,330.00 4,175.00 -150.00 3,961 16,361,033.00
STERLINGNG 7.90 7.90 0.00 11,171,879 86,859,096.00
SUNUASSUR 3.97 3.97 0.00 647,929 2,572,928.20
TAJSUKS1 84.50 84.49 0.00 3,020 2,551,900.00
TAJSUKS2 97.02 99.00 1.97 11,950 11,829,996.00
TANTALIZER 4.59 4.70 0.11 6,393,797 29,770,642.00
TIP 30.45 33.45 3.00 13,222,481 412,544,512.00
TOTAL 640.00 640.00 0.00 3,960 2,280,960.00
TRANSCOHOT 223.30 223.30 0.00 35,199 8,335,089.00
TRANSCORP 45.00 45.00 0.00 2,793,816 122,238,336.00
TRANSEXPR 4.41 4.78 0.37 260,457 1,213,031.40
TRANSPOWER 245.50 245.50 0.00 15,594 3,446,274.00
TRIPPLEG 4.37 4.00 -0.37 586,338 2,390,233.20
UACN 188.85 182.00 -6.85 889,649 162,433,728.00
UBA 43.10 43.00 -0.10 106,980,000 4,601,932,800.00
UCAP 18.75 18.10 -0.65 3,544,160 65,412,064.00
UHOMREIT 70.00 70.00 0.00 160,008 11,286,122.00
UNILEVER 140.00 140.00 0.00 111,902 14,845,960.00
UNIONDICON 23.75 23.75 0.00 39,135 837,489.00
UNIVINSURE 1.10 1.07 -0.03 6,457,600 7,166,085.50
UPDC 3.85 3.90 0.05 3,427,374 13,090,352.00
UPDCREIT 10.80 11.00 0.20 1,548,241 16,804,234.00
UPL 5.00 5.50 0.50 1,155,425 6,317,091.00
VERITASKAP 1.58 1.58 0.00 15,250,423 23,673,810.00
VETBANK 30.44 29.37 -1.07 222,878 6,856,920.50
VETGOODS 58.98 58.89 -0.09 70,955 4,120,939.50
VETGRIF30 117.00 117.00 0.00 60,179 7,264,632.50
VETINDETF 147.00 144.74 -1.00 8,042 1,163,408.90
VFDGROUP 10.70 10.80 0.10 2,889,887 30,612,852.00
VITAFOAM 210.00 210.00 0.00 253,476 48,344,656.00
VSPBONDETF 245.00 230.00 -15.00 40,661 10,092,321.00
WAPCO 328.00 330.00 2.00 2,555,572 842,347,140.00
WAPIC 2.60 2.58 -0.02 884,790 2,282,096.00
WEMABANK 31.00 31.00 0.00 2,908,825 89,539,928.00
ZENITHBANK 127.00 124.50 -2.50 27,357,880 3,427,244,540.00
ZICHIS 30.09 31.00 0.35 2,736,461 83,631,968.00
Top Gainners
GREENWETF 950.00 + 43.98
FGSUK2031S4 98.98 + 12.48
MERGROWTH 144.00 + 6.00
DANGSUGAR 78.20 + 4.55
ENAMELWA 40.70 + 3.70

Top Losers
SIAMLETF40 7,350.00 -649.95
STANBICETF30 4,175.00 -150.00
VSPBONDETF 230.00 -15.00
MERVALUE 133.55 -10.45
UACN 182.00 -6.85

Most Traded
FCMB 584,865,150 5,917,462,500.00
ACCESSCORP 579,819,520 13,949,165,600.00
UBA 106,980,000 4,601,932,800.00
NGXGROUP 49,097,920 6,693,756,900.00
AIICO 30,127,000 134,242,096.00

Most Valued
ACCESSCORP 579,819,520 13,949,165,600.00
NGXGROUP 49,097,920 6,693,756,900.00
FCMB 584,865,150 5,917,462,500.00
MTNN 7,008,897 5,606,933,500.00
UBA 106,980,000 4,601,932,800.00