Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 27 January 26

Securit Open Close Change Volume Value
ABBEYBDS 7.10 7.80 0.70 179,914 1,403,278.00
ABCTRANS 5.15 5.15 0.00 724,413 3,954,895.00
ACADEMY 8.65 8.65 0.00 116,404 1,035,549.90
ACCESSCORP 22.05 22.50 0.45 26,458,558 599,772,860.00
AFRIPRUD 15.80 14.70 -1.10 1,221,266 18,610,214.00
AIICO 4.02 4.21 0.19 5,043,090 21,011,180.00
AIRTELAFRI 2,270.00 2,270.00 0.00 37 92,389.00
ALEX 17.20 17.20 0.00 149,267 2,635,073.80
ARADEL 780.00 780.00 0.00 2,801,288 2,182,633,470.00
AUSTINLAZ 4.82 4.34 -0.48 3,065,086 13,649,487.00
BERGER 58.90 58.90 0.00 358,324 21,106,000.00
BETAGLAS 420.00 420.00 0.00 874,924 367,262,624.00
BUACEMENT 183.00 183.00 0.00 421,569 73,592,296.00
BUAFOODS 798.90 798.90 0.00 140,433 103,208,448.00
CADBURY 65.30 67.60 2.30 2,080,944 138,301,024.00
CAP 79.50 79.50 0.00 229,835 18,243,744.00
CAVERTON 7.45 7.30 -0.15 1,147,380 8,328,122.00
CHAMPION 19.00 19.00 0.00 8,676,649 160,639,856.00
CHAMS 5.19 4.88 -0.31 17,786,104 87,624,424.00
CHELLARAM 13.20 13.20 0.00 39,362 570,749.00
CILEASING 7.25 7.20 -0.05 1,792,203 13,078,411.00
CNIF 100.00 100.00 0.00 2,110 231,811.00
CONHALLPLC 5.10 5.00 -0.10 3,523,362 17,690,992.00
CONOIL 169.00 169.00 0.00 42,004 6,897,061.50
CORNERST 6.06 6.30 0.24 2,464,627 15,460,969.00
CUSTODIAN 45.00 45.00 0.00 431,877 18,297,760.00
CUTIX 3.70 3.69 -0.01 5,164,991 18,984,690.00
CWG 22.10 22.90 0.80 1,626,987 36,829,452.00
DAARCOMM 1.40 1.31 -0.09 6,613,081 8,910,238.00
DANGCEM 635.00 635.00 0.00 339,623 208,482,480.00
DANGSUGAR 65.00 65.00 0.00 1,016,071 67,347,784.00
DEAPCAP 8.63 8.63 0.78 16,679,989 143,867,328.00
ELLAHLAKES 15.90 15.30 -0.60 11,288,200 176,807,488.00
ENAMELWA 40.50 40.50 0.00 2,503 91,234.35
ETERNA 29.45 30.00 0.55 1,119,931 34,148,604.00
ETI 48.00 48.00 0.00 504,084 23,991,384.00
ETRANZACT 19.10 19.10 0.00 595,521 10,910,135.00
EUNISELL 149.80 149.80 0.00 401,193 55,922,964.00
FCMB 11.25 11.10 -0.15 11,066,148 125,533,528.00
FGS202669 110.00 99.00 -11.00 7 6,930.00
FGSUK2033S6 110.00 111.00 1.00 2,936 3,259,827.00
FIDELITYBK 18.90 19.75 0.85 11,383,414 223,508,352.00
FIDSON 71.50 71.50 0.00 566,592 37,100,432.00
FirstHoldCo 49.00 47.05 -1.95 3,710,765 175,302,736.00
FTNCOCOA 7.05 6.90 -0.15 2,154,965 15,062,456.00
GEREGU 1,141.50 1,141.50 0.00 5,247 5,390,768.00
GREENWETF 882.09 879.00 77.10 7,438 6,457,321.00
GTCO 98.50 98.50 0.00 25,283,792 2,489,732,100.00
GUINEAINS 1.35 1.46 0.11 11,921,653 16,974,936.00
GUINNESS 349.90 349.90 0.00 23,246 7,322,490.00
HMCALL 4.37 4.37 0.00 1,459,229 6,047,554.00
HONYFLOUR 23.00 23.00 0.00 1,582,924 36,354,656.00
IKEJAHOTEL 35.80 35.80 0.00 1,338,850 45,092,336.00
IMG 34.85 34.85 0.00 112,527 3,821,156.80
INFINITY 8.45 8.45 0.00 99,908 881,361.60
INTBREW 14.00 14.50 0.50 2,586,402 36,966,148.00
INTENEGINS 3.25 3.25 0.00 575,979 1,869,850.60
JAIZBANK 8.25 8.25 0.00 6,159,783 51,254,304.00
JAPAULGOLD 2.50 2.59 0.09 21,403,512 54,220,028.00
JBERGER 182.00 182.00 0.00 75,367 12,737,886.00
JOHNHOLT 7.40 7.00 -0.40 725,046 5,052,780.00
JULI 7.26 7.26 0.00 59,374 449,894.70
LASACO 2.50 2.50 0.00 7,215,607 18,031,322.00
LEARNAFRCA 9.00 9.00 0.00 280,854 2,510,998.80
LEGENDINT 5.95 6.00 0.05 2,732,399 16,365,920.00
LINKASSURE 1.89 1.78 -0.11 15,447,671 27,813,034.00
LIVESTOCK 7.00 7.00 0.00 1,035,450 7,231,905.00
LIVINGTRUST 5.15 5.15 0.00 380,021 1,825,522.90
LOTUSHAL15 100.00 100.02 0.02 34,841 3,646,845.50
MANSARD 14.92 14.92 0.00 447,256 6,666,604.00
MAYBAKER 39.15 39.15 0.00 3,111,965 113,254,592.00
MBENEFIT 4.17 4.19 0.02 3,663,882 15,432,825.00
MCNICHOLS 7.10 7.00 -0.10 4,480,439 31,202,676.00
MECURE 104.00 104.00 0.00 253,600 23,736,974.00
MERGROWTH 919.60 1,011.56 91.96 736 733,540.30
MERVALUE 500.00 540.87 49.17 7,076 3,826,174.20
MEYER 19.00 19.00 0.00 61,573 1,212,904.50
MORISON 8.27 9.09 0.82 116,000 1,054,440.00
MTNN 580.00 580.00 0.00 1,504,115 866,853,570.00
MULTIVERSE 28.25 28.25 0.00 96,661 2,460,022.50
NAHCO 113.00 110.00 -3.00 3,101,970 358,068,288.00
NASCON 114.00 114.00 0.00 246,398 27,973,382.00
NB 78.00 78.00 0.00 1,157,141 93,331,392.00
NCR 199.00 199.00 0.00 90,800 19,602,804.00
NEIMETH 11.50 10.80 -1.15 15,265,917 166,958,656.00
NEM 32.20 32.20 0.00 693,306 21,580,882.00
NESTLE 2,153.80 2,153.80 0.00 122,935 256,138,544.00
NEWGOLD 96,499.50 97,000.00 500.50 36 3,572,799.00
NGXGROUP 81.75 82.00 0.25 2,512,589 205,130,512.00
NIDF 115.40 115.40 0.00 243,295 30,705,034.00
NNFM 84.30 84.30 0.00 108,979 8,298,694.00
NPFMCRFBK 5.61 5.80 0.19 5,803,627 34,236,352.00
NREIT 103.00 103.00 0.00 26,726 3,028,055.80
NSLTECH 0.95 0.98 0.03 24,693,228 23,769,724.00
OANDO 40.00 40.00 0.00 2,896,137 115,592,192.00
OKOMUOIL 1,206.50 1,206.50 0.00 786,497 942,626,690.00
OMATEK 2.15 2.30 0.15 12,540,566 28,103,034.00
PRESCO 1,635.00 1,635.00 0.00 102,171 163,331,728.00
PRESTIGE 1.90 1.76 -0.14 3,799,828 7,130,606.50
PZ 56.00 56.00 0.00 1,007,079 54,777,324.00
REDSTAREX 19.00 19.00 0.00 598,043 12,047,126.00
REGALINS 1.17 1.23 0.06 6,600,782 7,854,339.50
ROYALEX 2.16 2.20 0.00 3,484,574 7,677,837.50
RTBRISCOE 6.57 7.22 0.65 6,021,473 43,234,420.00
SCOA 26.15 28.75 2.60 140,812 4,048,345.00
SEPLAT 6,700.00 6,700.00 0.00 215,929 1,470,665,470.00
SFSREIT 418.75 418.75 0.00 31,137 11,934,326.00
SIAMLETF40 5,983.45 6,581.79 598.34 616 3,971,947.80
SKYAVN 109.80 117.00 7.20 677,879 78,399,232.00
SOVRENINS 3.45 3.72 0.27 3,607,471 13,383,504.00
STANBIC 108.00 108.00 0.00 277,747 30,176,352.00
STANBICETF30 2,345.23 2,500.33 155.10 10,294 25,488,160.00
STERLINGNG 7.00 7.30 0.30 14,049,387 102,488,448.00
SUNUASSUR 4.64 4.65 0.01 1,424,935 6,690,141.00
TAJSUKS2 99.99 99.99 0.00 17,000 16,999,830.00
TANTALIZER 3.70 3.53 -0.17 20,282,368 72,734,032.00
TIP 14.90 14.80 -0.10 3,236,164 48,311,216.00
TOTAL 640.00 640.00 0.00 6,105 3,516,480.00
TRANSCOHOT 170.90 170.90 0.00 4,936 837,720.00
TRANSCORP 45.05 45.95 0.90 1,269,929 57,649,364.00
TRANSPOWER 307.00 307.00 0.00 1,667,704 460,953,952.00
TRIPPLEG 7.10 7.10 0.00 130,509 886,348.56
UACN 92.50 92.50 0.00 238,213 21,871,526.00
UBA 44.50 44.85 0.35 6,153,815 275,483,040.00
UCAP 18.00 18.00 0.00 7,772,951 139,027,248.00
UHOMREIT 78.45 86.25 7.80 161,749 13,950,851.00
UNILEVER 77.00 77.00 0.00 522,565 41,025,464.00
UNIONDICON 9.70 9.70 0.00 129,269 1,218,439.50
UNIVINSURE 1.21 1.23 0.02 4,146,868 5,025,558.50
UPDC 6.20 6.10 -0.10 6,278,794 38,752,992.00
UPDCREIT 9.00 9.00 0.00 3,002,763 26,594,464.00
UPL 6.00 6.00 0.00 147,202 907,665.50
VERITASKAP 2.04 1.90 -0.14 12,034,481 23,978,856.00
VETBANK 33.67 37.03 3.36 22,898 847,912.75
VETGOODS 42.55 46.80 4.25 8,066 377,483.80
VETGRIF30 92.03 101.23 9.20 751 75,715.00
VETINDETF 98.00 107.80 9.80 310 33,418.00
VFDGROUP 12.00 11.90 -0.10 1,602,313 18,965,126.00
VITAFOAM 113.50 112.00 -1.50 1,313,261 146,789,008.00
VSPBONDETF 1,500.02 1,088.00 -442.00 24,264 24,200,286.00
WAPCO 156.00 157.00 1.00 8,129,069 1,260,991,620.00
WAPIC 3.46 3.56 0.10 2,182,579 7,934,679.50
WEMABANK 22.60 22.50 -0.10 6,019,756 135,639,168.00
ZENITHBANK 71.00 70.90 -0.10 14,514,911 1,029,435,710.00
ZICHIS 2.88 3.16 0.28 1,516,000 4,790,560.00
Top Gainners
SIAMLETF40 6,581.79 + 598.34
NEWGOLD 97,000.00 + 500.50
STANBICETF30 2,500.33 + 155.10
MERGROWTH 1,011.56 + 91.96
GREENWETF 879.00 + 77.10

Top Losers
VSPBONDETF 1,088.00 -442.00
FGS202669 99.00 -11.00
NAHCO 110.00 -3.00
FirstHoldCo 47.05 -1.95
VITAFOAM 112.00 -1.50

Most Traded
ACCESSCORP 26,458,558 599,772,860.00
GTCO 25,283,792 2,489,732,100.00
NSLTECH 24,693,228 23,769,724.00
JAPAULGOLD 21,403,512 54,220,028.00
TANTALIZER 20,282,368 72,734,032.00

Most Valued
GTCO 25,283,792 2,489,732,100.00
ARADEL 2,801,288 2,182,633,470.00
SEPLAT 215,929 1,470,665,470.00
WAPCO 8,129,069 1,260,991,620.00
ZENITHBANK 14,514,911 1,029,435,710.00