Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 12 September 25

Securit Open Close Change Volume Value
ABBEYBDS 6.50 6.80 0.30 152,042 1,043,168.75
ABCTRANS 4.30 4.30 0.00 137,394 598,506.60
ACADEMY 8.85 8.85 0.00 188,985 1,736,697.10
ACCESSCORP 26.45 26.80 0.35 40,955,472 1,095,879,550.00
AFRIPRUD 15.20 15.20 0.00 1,223,108 18,518,354.00
AIICO 4.28 4.17 -0.11 9,652,589 40,282,324.00
AIRTELAFRI 2,310.50 2,310.50 0.00 1 2,541.50
ARADEL 530.20 545.00 14.80 16,138,245 8,786,333,700.00
AUSTINLAZ 2.87 2.87 0.00 96,405 273,892.80
BERGER 39.00 39.00 0.00 256,783 9,634,451.00
BETAGLAS 486.00 486.00 0.00 67,824 29,750,244.00
BUACEMENT 151.80 151.80 0.00 834,498 116,968,624.00
BUAFOODS 590.00 590.00 0.00 96,143 56,429,524.00
CADBURY 62.80 62.80 0.00 529,217 32,590,750.00
CAP 71.00 71.00 0.00 34,065 2,369,240.50
CAVERTON 6.72 6.50 -0.22 739,544 4,838,787.00
CHAMPION 17.00 17.00 0.00 408,203 6,467,243.00
CHAMS 3.04 3.25 0.21 19,378,610 62,846,616.00
CHELLARAM 12.10 13.30 1.20 290,803 3,811,339.00
CILEASING 6.60 6.60 0.00 751,817 4,952,358.50
CONHALLPLC 4.03 4.09 0.06 3,831,515 15,193,592.00
CONOIL 211.10 211.10 0.00 46,902 9,558,752.00
CORNERST 7.33 7.33 0.00 569,617 3,926,171.00
CUSTODIAN 40.75 40.75 0.00 425,941 18,422,770.00
CUTIX 3.55 3.60 0.05 2,474,153 8,839,703.00
CWG 16.20 16.90 0.70 2,159,800 35,161,228.00
DAARCOMM 1.11 1.06 -0.05 704,557 753,895.94
DANGCEM 528.00 511.20 -16.80 1,048,432 535,633,088.00
DANGSUGAR 60.00 60.00 0.00 713,884 41,998,652.00
DEAPCAP 1.80 1.87 0.07 5,682,933 10,595,945.00
ELLAHLAKES 13.40 13.55 0.15 3,710,668 51,509,980.00
ETERNA 31.00 31.00 0.00 209,546 6,875,432.50
ETI 36.00 36.00 0.00 300,512 10,515,869.00
ETRANZACT 13.60 14.95 1.35 548,820 8,204,859.00
EUNISELL 25.40 25.40 0.00 100,517 2,591,316.00
FCMB 10.80 10.80 0.00 3,725,064 39,670,228.00
FG162029S1 50.00 100.00 50.00 1 1,000.00
FGS202656 100.00 100.00 0.00 1 1,000.00
FGS202762 75.00 100.00 24.99 1 1,000.00
FGS202770 120.00 119.99 0.00 1 1,200.00
FGS202778 30.00 100.00 70.00 500 500,000.00
FGS202783 110.00 110.00 0.00 1 1,100.00
FIDELITYBK 20.65 21.05 0.40 18,977,514 398,923,040.00
FIDSON 43.00 43.00 0.00 308,630 12,184,676.00
FirstHoldCo 31.00 31.60 0.60 4,540,090 143,043,920.00
FTNCOCOA 6.20 6.20 0.00 1,358,489 8,329,341.00
GEREGU 1,141.50 1,141.50 0.00 5,604 5,757,549.50
GTCO 92.65 93.00 0.35 3,037,121 281,982,336.00
GUINEAINS 1.60 1.65 0.05 2,696,242 4,314,746.50
GUINNESS 143.00 143.00 0.00 94,649 13,927,655.00
HMCALL 4.25 4.25 0.00 702,751 2,973,439.80
HONYFLOUR 23.00 23.00 0.00 1,789,522 40,802,288.00
IKEJAHOTEL 22.95 22.95 0.00 104,642 2,314,801.50
IMG 33.30 36.60 3.30 128,360 4,679,657.00
INFINITY 7.00 7.00 0.00 200 1,400.00
INTBREW 12.35 12.20 -0.15 1,013,746 12,333,723.00
JAPAULGOLD 2.77 2.75 -0.02 5,473,931 14,943,561.00
JBERGER 146.10 146.10 0.00 21,663 2,919,818.00
JOHNHOLT 6.80 7.45 0.65 548,348 3,968,482.50
JULI 9.90 9.90 0.00 9,457 86,531.05
LASACO 3.18 2.99 -0.19 18,791,924 56,773,040.00
LEARNAFRCA 7.60 7.60 0.00 199,131 1,615,359.90
LEGENDINT 5.50 5.60 0.10 666,753 3,708,241.20
LINKASSURE 2.14 2.08 -0.06 6,089,026 13,314,314.00
LIVESTOCK 7.85 7.90 0.05 574,059 4,588,778.00
LIVINGTRUST 4.62 4.62 0.00 298,277 1,460,712.40
MANSARD 15.99 15.99 0.00 453,993 7,246,719.00
MAYBAKER 16.25 16.25 0.00 206,772 3,437,294.20
MBENEFIT 4.23 3.90 -0.33 5,079,603 20,710,372.00
MCNICHOLS 3.80 3.94 0.14 1,724,062 6,549,845.50
MECURE 21.60 21.60 0.00 46,041 1,084,717.90
MERGROWTH 424.00 414.90 -9.10 63 26,147.80
MEYER 16.75 16.75 0.00 74,684 1,164,034.60
MTNN 435.00 435.00 0.00 412,742 169,969,104.00
MULTIVERSE 11.50 11.50 0.00 204,803 2,493,197.50
NAHCO 105.00 105.00 0.00 156,012 16,441,000.00
NASCON 97.40 97.40 0.00 1,158,131 108,966,696.00
NB 70.00 70.25 0.25 2,848,660 199,546,256.00
NCR 15.20 15.20 0.00 181,922 2,922,889.80
NEIMETH 6.10 6.24 0.14 1,336,317 8,312,195.50
NEM 28.10 28.10 0.00 353,423 9,708,399.00
NESTLE 1,870.00 1,870.00 0.00 25,918 45,256,444.00
NEWGOLD 52,500.00 52,500.00 0.00 7 366,353.00
NGXGROUP 62.20 60.15 -2.05 2,670,379 158,883,216.00
NIDF 113.00 113.00 0.00 190,600 21,537,640.00
NNFM 86.45 86.45 0.00 5,375 464,632.90
NPFMCRFBK 3.12 3.12 0.00 805,105 2,523,672.50
NSLTECH 0.88 0.86 -0.02 71,438,152 58,722,032.00
OANDO 48.00 48.00 0.00 1,762,957 84,968,048.00
OKOMUOIL 1,020.00 1,020.00 0.00 175,498 162,002,560.00
OMATEK 1.36 1.32 -0.04 3,588,029 4,550,839.50
PRESCO 1,480.00 1,480.00 0.00 72,771 98,783,776.00
PRESTIGE 1.89 1.89 0.00 1,965,009 3,635,467.00
PZ 36.05 34.85 -1.20 4,106,735 138,034,480.00
REDSTAREX 11.00 11.00 0.00 76,078 852,817.75
REGALINS 1.66 1.66 0.15 20,149,472 33,448,126.00
ROYALEX 2.30 2.30 0.00 3,104,518 6,917,505.00
RTBRISCOE 3.54 3.45 -0.09 570,388 1,978,302.10
SCOA 6.59 6.59 0.00 144,160 1,038,424.25
SEPLAT 5,379.30 5,379.30 0.00 6,344 33,716,864.00
SFSREIT 301.55 301.55 0.00 18,841 6,131,652.00
SIAMLETF40 586.00 586.00 0.00 150 87,898.90
SKYAVN 90.05 90.05 0.00 84,350 6,933,493.00
SOVRENINS 2.96 3.03 0.07 5,248,998 15,875,842.00
STANBIC 98.00 98.00 0.00 108,309 10,927,141.00
STANBICETF30 400.00 400.00 0.00 784 317,445.00
STERLINGNG 7.50 7.90 0.40 37,146,720 279,021,088.00
SUNUASSUR 5.99 5.90 -0.09 1,054,572 6,296,654.50
TANTALIZER 2.40 2.59 0.19 2,533,248 6,373,732.00
THOMASWY 2.51 2.51 0.00 107,219 281,561.44
TIP 11.99 11.99 0.00 693,427 8,315,364.50
TOTAL 640.00 640.00 0.00 4,060 2,338,560.00
TRANSCOHOT 164.60 164.60 0.00 13,678 2,269,072.00
TRANSCORP 46.10 46.10 0.00 634,864 29,514,118.00
TRANSPOWER 314.00 314.00 0.00 96,760 27,344,376.00
TRIPPLEG 5.60 5.60 0.00 16,084 82,225.21
UACN 73.00 73.00 0.00 152,838 10,278,141.00
UBA 48.10 48.70 0.60 8,133,907 396,761,888.00
UCAP 19.50 18.90 -0.60 7,380,781 142,127,888.00
UHOMREIT 57.60 57.60 0.00 282,095 14,651,040.00
UNILEVER 67.15 67.15 0.00 275,793 19,782,296.00
UNIONDICON 9.85 9.80 -0.05 1,741,301 16,728,146.00
UNIVINSURE 1.25 1.23 -0.02 7,653,443 9,307,505.00
UPDC 5.80 5.78 -0.02 1,701,522 9,753,591.00
UPDCREIT 7.35 7.35 0.00 439,583 3,244,161.20
UPL 5.99 5.99 0.00 79,063 449,145.22
VERITASKAP 2.20 2.20 0.00 3,460,432 7,592,713.00
VETBANK 15.00 15.00 0.00 14,996 225,112.10
VETGRIF30 50.00 50.00 0.00 1,277 63,850.00
VFDGROUP 10.90 11.00 0.10 9,093,215 99,216,976.00
VITAFOAM 78.45 78.55 0.10 1,420,355 112,741,808.00
VSPBONDETF 201.00 203.00 2.00 3,633 815,608.20
WAPCO 128.00 128.00 0.00 1,464,875 185,794,208.00
WAPIC 3.57 3.50 -0.07 2,489,752 8,633,533.00
WEMABANK 21.80 21.95 0.15 3,233,799 70,473,576.00
ZENITHBANK 67.00 68.00 1.00 15,958,045 1,077,609,860.00
Top Gainners
FGS202778 100.00 + 70.00
FG162029S1 100.00 + 50.00
FGS202762 100.00 + 24.99
ARADEL 545.00 + 14.80
IMG 36.60 + 3.30

Top Losers
DANGCEM 511.20 -16.80
MERGROWTH 414.90 -9.10
NGXGROUP 60.15 -2.05
PZ 34.85 -1.20
UCAP 18.90 -0.60

Most Traded
NSLTECH 71,438,152 58,722,032.00
ACCESSCORP 40,955,472 1,095,879,550.00
STERLINGNG 37,146,720 279,021,088.00
REGALINS 20,149,472 33,448,126.00
CHAMS 19,378,610 62,846,616.00

Most Valued
ARADEL 16,138,245 8,786,333,700.00
ACCESSCORP 40,955,472 1,095,879,550.00
ZENITHBANK 15,958,045 1,077,609,860.00
DANGCEM 1,048,432 535,633,088.00
FIDELITYBK 18,977,514 398,923,040.00