Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 20 November 24

Securit Open Close Change Volume Value
ABBEYBDS 2.40 2.40 0.00 3,090 8,063.80
ABCTRANS 1.19 1.25 0.06 666,422 780,414.94
ACADEMY 3.09 3.09 0.00 87,232 250,008.25
ACCESSCORP 23.90 23.80 -0.10 22,985,600 547,229,120.00
AFRIPRUD 9.50 9.60 0.10 1,056,780 9,974,082.00
AIICO 1.24 1.21 -0.03 8,906,989 11,164,422.00
AIRTELAFRI 2,156.90 2,156.90 0.00 1,098 2,382,062.00
ALEX 7.15 7.15 0.00 16,435 107,199.95
ARADEL 533.80 533.80 0.00 1,369,671 679,981,060.00
AUSTINLAZ 2.00 2.20 0.20 848,612 1,822,946.40
BERGER 17.35 17.35 0.00 22,491 410,407.16
BETAGLAS 49.65 49.65 0.00 41,065 2,058,022.90
BUACEMENT 95.00 95.00 0.00 241,679 21,451,902.00
BUAFOODS 394.90 394.90 0.00 53,151 18,895,180.00
CADBURY 17.65 19.40 1.75 1,398,399 26,950,072.00
CAP 37.50 37.50 0.00 54,234 1,862,792.40
CAVERTON 1.82 1.90 0.08 941,288 1,791,703.60
CHAMPION 3.70 3.70 0.00 168,072 622,717.20
CHAMS 2.00 2.06 0.06 6,780,999 14,219,402.00
CHELLARAM 3.70 3.70 0.00 9,429 31,398.57
CILEASING 3.84 3.90 0.06 4,297,973 16,440,846.00
CONHALLPLC 1.91 1.86 -0.05 5,955,874 11,483,381.00
CONOIL 259.00 259.00 0.00 510,820 119,214,704.00
CORNERST 2.59 2.60 0.01 8,015,516 20,840,712.00
CUSTODIAN 12.00 12.00 0.00 119,378 1,441,433.50
CUTIX 2.40 2.32 -0.08 2,268,658 5,339,044.50
CWG 6.20 6.20 0.00 2,157,672 12,827,212.00
DAARCOMM 0.67 0.62 -0.05 562,226 352,997.03
DANGCEM 478.80 478.80 0.00 91,368 39,379,608.00
DANGSUGAR 30.00 32.20 2.20 1,407,309 45,699,232.00
DEAPCAP 1.24 1.20 -0.04 1,768,385 2,094,216.60
ELLAHLAKES 3.40 3.42 0.02 2,872,463 9,878,003.00
ETERNA 24.80 24.80 0.00 350,078 8,361,013.50
ETI 25.50 25.50 0.00 84,687 2,215,465.20
ETRANZACT 7.50 7.50 0.00 7,200 48,600.00
EUNISELL 14.49 15.93 1.44 876,836 13,959,356.00
FBNH 26.85 27.10 0.25 9,475,706 256,686,496.00
FCMB 9.40 9.20 -0.20 5,124,182 47,817,956.00
FG202029S5 100.00 96.33 -3.66 4,890 4,710,659.00
FGS202638 99.99 60.00 -39.99 100 60,000.00
FGS202766 144.90 144.99 0.09 4,500 4,493,400.00
FGSUK2033S6 97.00 90.15 -6.84 16,300 15,504,382.00
FIDELITYBK 15.20 15.75 0.55 4,601,034 72,281,936.00
FIDSON 14.50 14.50 0.00 478,227 6,621,034.00
FLOURMILL 78.00 79.50 1.50 1,502,734 119,894,896.00
FTNCOCOA 1.90 1.89 -0.01 1,668,712 3,163,973.20
GEREGU 1,150.00 1,150.00 0.00 527 545,445.00
GOLDBREW 3.70 3.70 0.00 5,698 18,974.34
GREENWETF 608.00 600.00 -8.00 50 30,000.00
GTCO 56.00 56.00 0.00 3,380,639 188,949,024.00
GUINEAINS 0.48 0.52 0.04 16,198,550 8,272,462.50
GUINNESS 65.00 65.00 0.00 24,863 1,544,183.50
HMCALL 0.00 4.22 0.00 39,598,084 167,103,920.00
HONYFLOUR 4.12 4.53 0.41 7,738,296 34,329,748.00
IKEJAHOTEL 8.15 8.00 -0.15 3,378,944 25,748,520.00
IMG 37.95 37.95 0.00 285 9,747.00
INTBREW 4.00 4.00 0.00 3,182,681 12,728,266.00
INTENEGINS 1.41 1.41 0.00 45,972 64,958.00
JAIZBANK 2.32 2.32 0.00 6,313,381 14,704,452.00
JAPAULGOLD 2.35 2.30 -0.05 12,062,364 28,525,368.00
JBERGER 172.50 172.50 0.00 2,279 357,236.00
JOHNHOLT 10.26 10.25 0.92 1,857,225 18,530,708.00
JULI 10.30 10.30 0.00 1,800 16,686.00
LASACO 2.50 2.54 0.04 1,294,510 3,170,199.20
LEARNAFRCA 3.32 3.32 0.00 85,070 272,833.80
LINKASSURE 0.90 0.90 0.00 1,141,360 1,031,940.50
LIVESTOCK 3.68 3.60 -0.08 1,429,895 5,225,913.50
MANSARD 6.73 7.00 0.27 4,158,987 28,641,176.00
MAYBAKER 8.00 8.00 0.00 1,524,615 12,309,456.00
MCNICHOLS 1.48 1.40 -0.08 447,904 650,157.44
MECURE 11.70 11.70 0.00 13,642 144,050.10
MERGROWTH 419.50 415.00 -4.50 30 12,450.00
MEYER 7.67 7.67 0.00 100 767.00
MRS 132.00 132.00 0.00 7,556 908,709.50
MTNN 172.00 172.00 0.00 904,112 155,626,832.00
MULTIVERSE 7.95 7.20 -0.75 717,051 5,229,267.50
NAHCO 37.85 38.50 0.65 1,919,622 73,195,936.00
NASCON 30.00 28.50 -1.50 6,935,531 198,892,320.00
NB 27.00 28.00 1.00 1,660,306 46,218,988.00
NCR 4.32 4.32 0.00 4,000 18,480.00
NEIMETH 1.95 1.85 -0.10 552,755 1,039,373.75
NEM 8.05 8.05 0.00 718,329 5,765,043.00
NESTLE 850.00 850.00 0.00 92,139 78,133,352.00
NEWGOLD 30,000.00 33,000.00 0.00 1 33,000.00
NGXGROUP 24.80 25.00 0.20 12,170,727 304,028,160.00
NIDF 111.70 111.70 0.00 3,806 415,695.10
NNFM 37.50 33.75 -3.75 2,200,010 75,067,224.00
NOTORE 62.50 62.50 0.00 1,500 99,000.00
NPFMCRFBK 1.54 1.50 -0.04 2,043,571 3,128,293.50
NSLTECH 0.61 0.60 -0.01 1,058,668 661,817.50
OANDO 64.00 63.45 -0.55 3,816,178 240,190,000.00
OKOMUOIL 336.10 336.10 0.00 36,032 12,046,538.00
OMATEK 0.65 0.68 0.03 558,708 374,343.44
PRESCO 485.40 485.40 0.00 103,638 46,534,884.00
PRESTIGE 0.66 0.67 0.01 1,030,042 693,491.56
PZ 22.50 22.05 -0.45 1,046,613 21,915,872.00
REDSTAREX 4.49 4.90 0.41 3,654,644 15,340,633.00
REGALINS 0.48 0.47 -0.01 2,779,420 1,305,923.50
ROYALEX 0.60 0.59 -0.01 1,342,300 802,569.44
RTBRISCOE 2.90 2.61 -0.29 4,405,425 12,021,096.00
SCOA 1.88 1.88 0.00 7,449 15,344.94
SEPLAT 5,639.50 5,639.50 0.00 269,302 1,366,919,940.00
SFSREIT 179.45 179.45 0.00 3,475 603,508.40
SKYAVN 26.00 26.00 0.00 73,763 1,872,395.50
SOVRENINS 0.65 0.67 0.02 2,214,446 1,466,018.00
STANBIC 57.95 55.00 -2.95 962,201 53,027,748.00
STANBICETF30 410.00 409.99 -0.01 411 168,056.00
STERLINGNG 4.99 4.89 -0.10 5,644,407 27,883,980.00
SUNUASSUR 2.70 2.72 0.02 5,117,499 14,732,702.00
TANTALIZER 0.99 0.99 0.09 6,298,539 6,235,553.50
THOMASWY 1.75 1.75 0.00 22,750 41,825.00
TIP 2.10 2.29 0.19 541,984 1,203,351.40
TOTAL 673.90 673.90 0.00 37,075 23,658,428.00
TRANSCOHOT 106.00 106.00 0.00 72,356 7,251,685.00
TRANSCORP 43.15 43.40 0.25 2,192,064 94,732,240.00
TRANSEXPR 1.23 1.23 0.00 149,500 183,818.05
TRANSPOWER 359.90 359.90 0.00 34,605 11,212,040.00
TRIPPLEG 1.72 1.72 0.00 36,090 63,452.46
UACN 21.55 23.40 1.85 4,161,934 93,869,672.00
UBA 33.50 33.45 -0.05 22,450,054 752,188,540.00
UCAP 16.90 17.00 0.10 9,148,023 156,183,872.00
UNILEVER 26.95 29.60 2.65 2,567,981 75,981,856.00
UNIVINSURE 0.32 0.34 0.02 9,790,214 3,221,761.50
UPDC 1.45 1.45 0.00 348,895 514,969.56
UPDCREIT 5.15 5.15 0.00 471,613 2,421,418.20
UPL 3.85 3.85 0.00 252,550 887,720.90
VERITASKAP 1.28 1.27 -0.01 5,149,510 6,584,477.50
VETGOODS 16.30 16.30 0.00 1,389 22,641.50
VETGRIF30 38.80 38.80 0.00 14,190 550,572.00
VFDGROUP 40.50 40.50 0.00 15,725 578,332.50
VITAFOAM 22.00 22.00 0.00 462,563 9,940,998.00
WAPCO 55.65 55.65 5.05 19,063,480 1,060,882,690.00
WAPIC 1.08 1.12 0.04 1,371,505 1,558,791.90
WEMABANK 8.40 8.50 0.10 4,038,768 33,515,764.00
ZENITHBANK 44.00 44.90 0.90 14,047,267 628,965,570.00
Top Gainners
WAPCO 55.65 + 5.05
UNILEVER 29.60 + 2.65
DANGSUGAR 32.20 + 2.20
UACN 23.40 + 1.85
CADBURY 19.40 + 1.75

Top Losers
FGS202638 60.00 -39.99
GREENWETF 600.00 -8.00
FGSUK2033S6 90.15 -6.84
MERGROWTH 415.00 -4.50
NNFM 33.75 -3.75

Most Traded
HMCALL 39,598,084 167,103,920.00
ACCESSCORP 22,985,600 547,229,120.00
UBA 22,450,054 752,188,540.00
WAPCO 19,063,480 1,060,882,690.00
GUINEAINS 16,198,550 8,272,462.50

Most Valued
SEPLAT 269,302 1,366,919,940.00
WAPCO 19,063,480 1,060,882,690.00
UBA 22,450,054 752,188,540.00
ARADEL 1,369,671 679,981,060.00
ZENITHBANK 14,047,267 628,965,570.00