Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 30 June 25

Securit Open Close Change Volume Value
ABBEYBDS 5.75 5.75 0.00 87,744 504,348.70
ABCTRANS 2.45 2.45 0.00 323,049 860,033.25
ACADEMY 5.10 5.10 0.00 411,952 2,107,584.50
ACCESSCORP 22.10 22.10 0.00 328,380,992 7,226,543,600.00
AFRIPRUD 16.25 15.85 -0.40 2,453,068 38,765,320.00
AIICO 1.61 1.58 -0.03 11,198,615 17,922,050.00
AIRTELAFRI 2,310.50 2,310.50 0.00 14 35,581.00
ARADEL 514.50 514.50 0.00 891,953 461,320,064.00
AUSTINLAZ 2.06 2.06 0.00 6,602 13,534.10
BERGER 30.00 30.00 0.00 462,908 13,709,445.00
BETAGLAS 333.95 333.95 0.00 182,340 62,448,780.00
BUACEMENT 95.40 95.40 0.00 1,688,820 155,551,280.00
BUAFOODS 449.00 459.00 10.00 136,906 62,433,204.00
CADBURY 41.00 41.50 0.50 8,701,987 359,264,416.00
CAP 47.10 50.95 3.85 202,393 10,232,002.00
CAVERTON 5.50 5.74 0.52 55,742,812 319,677,792.00
CHAMPION 10.00 10.00 0.00 2,737,430 27,154,510.00
CHAMS 2.35 2.35 0.00 10,326,198 23,993,040.00
CHELLARAM 9.53 9.53 0.00 53,380 553,772.40
CILEASING 5.50 4.64 -0.51 22,479,870 114,314,448.00
CONHALLPLC 3.00 2.98 -0.02 5,134,773 15,396,510.00
CONOIL 234.50 234.50 0.00 289,860 61,189,448.00
CORNERST 4.15 4.28 0.13 3,323,134 14,145,551.00
CUSTODIAN 25.05 27.10 2.05 1,673,961 44,728,040.00
CUTIX 3.21 3.28 0.07 9,284,336 30,285,414.00
CWG 11.50 12.65 1.15 5,861,410 72,710,272.00
DAARCOMM 0.61 0.56 -0.05 1,049,228 595,132.40
DANGCEM 440.00 440.00 0.00 244,677 104,963,848.00
DANGSUGAR 47.65 47.85 0.20 3,777,732 181,057,920.00
DEAPCAP 1.07 1.10 0.03 1,481,490 1,654,308.20
ELLAHLAKES 7.00 7.64 0.64 58,224,672 429,923,456.00
ENAMELWA 18.50 18.50 0.00 151 2,780.10
ETERNA 43.00 43.00 0.00 127,223 5,069,232.50
ETI 31.00 30.90 -0.10 6,193,520 191,957,312.00
ETRANZACT 7.80 7.80 0.00 917,505 7,197,652.00
EUNISELL 12.95 12.95 0.00 12,052 162,375.00
FCMB 9.50 9.25 -0.25 5,200,952 47,885,756.00
FGS202669 100.00 95.00 -5.00 139 132,050.00
FGS202760 98.00 98.00 0.00 11,486 10,376,280.00
FGS202762 95.00 95.00 0.00 133 126,350.00
FGS202780 100.00 100.00 0.00 14,500 14,500,000.00
FGSUK2033S6 95.00 92.01 -2.99 5,000 4,748,480.00
FIDELITYBK 20.00 20.00 0.00 19,513,972 388,423,296.00
FIDSON 44.00 44.00 0.00 538,513 22,644,998.00
FirstHoldCo 26.20 26.00 -0.20 5,995,301 157,386,544.00
FTNCOCOA 3.33 3.66 0.33 16,877,856 59,962,976.00
GEREGU 1,141.50 1,141.50 0.00 1,702 1,748,634.80
GTCO 82.50 81.25 -1.25 11,963,349 972,009,540.00
GUINEAINS 0.90 0.90 0.00 4,008,142 3,559,289.20
GUINNESS 88.00 88.00 0.00 174,734 15,407,435.00
HMCALL 4.20 4.20 0.00 255,015 1,046,467.80
HONYFLOUR 21.20 21.50 0.30 1,609,998 34,250,624.00
IKEJAHOTEL 16.30 16.30 0.00 374,154 6,147,849.00
IMG 33.40 33.40 0.00 20,991 691,317.90
INFINITY 7.70 7.70 0.00 27,135 209,727.00
INTBREW 13.90 13.90 0.00 4,893,749 67,712,208.00
INTENEGINS 1.75 1.71 -0.04 678,755 1,181,774.10
JAIZBANK 3.25 3.16 -0.09 6,854,716 21,603,574.00
JAPAULGOLD 2.25 2.26 0.01 47,954,576 109,831,208.00
JBERGER 124.40 112.00 -12.40 347,409 38,996,436.00
JOHNHOLT 7.40 7.40 0.00 29,355 205,057.75
JULI 10.30 10.30 0.00 5,727 59,095.70
LASACO 2.90 2.71 -0.19 2,798,384 8,081,260.00
LEARNAFRCA 5.10 4.59 -0.51 3,944,915 18,404,634.00
LEGENDINT 8.03 7.45 -0.58 2,952,507 22,142,300.00
LINKASSURE 1.55 1.54 -0.01 4,462,658 6,456,314.00
LIVESTOCK 8.90 8.90 0.00 1,411,249 12,593,409.00
LIVINGTRUST 6.80 6.80 0.00 112,190,128 539,655,940.00
MANSARD 9.55 9.25 -0.30 1,215,997 11,364,095.00
MAYBAKER 15.50 15.50 0.00 2,777,766 44,668,160.00
MBENEFIT 1.05 1.10 0.05 4,678,917 5,059,057.00
MCNICHOLS 2.13 2.30 0.17 2,818,599 6,389,183.00
MECURE 12.20 12.85 0.65 329,674 4,160,194.80
MERGROWTH 401.99 400.00 -1.99 2 800.00
MERVALUE 141.57 141.57 0.00 137 19,395.09
MEYER 9.15 10.05 0.90 403,989 4,060,089.50
MRS 155.90 155.90 0.00 223,266 32,966,926.00
MTNN 357.50 357.50 0.00 498,273 167,916,576.00
MULTIVERSE 8.75 8.75 0.00 426,466 3,754,383.00
NAHCO 90.15 90.15 0.00 1,416,407 134,346,400.00
NASCON 71.00 71.00 0.00 899,412 62,215,144.00
NB 59.20 59.00 -0.20 11,468,840 680,804,160.00
NCR 6.00 6.00 0.00 15,145 99,870.00
NEIMETH 5.94 6.53 0.59 5,778,605 37,610,896.00
NEM 17.90 17.90 0.00 199,851 3,593,977.80
NESTLE 1,450.00 1,450.00 0.00 1,141,401 1,655,118,080.00
NEWGOLD 56,900.00 59,500.00 0.00 1 59,500.00
NGXGROUP 41.25 42.90 1.65 1,186,028 50,640,308.00
NIDF 118.00 118.00 0.00 234,110 26,681,152.00
NNFM 108.00 108.00 0.00 141,770 14,161,738.00
NPFMCRFBK 2.20 2.14 -0.06 1,981,994 4,289,247.00
NSLTECH 0.58 0.60 0.02 3,438,243 2,093,967.40
OANDO 56.50 54.95 -1.55 371,073,056 19,870,509,100.00
OKOMUOIL 790.00 790.00 0.00 309,692 236,274,688.00
OMATEK 0.71 0.73 0.02 4,738,158 3,569,938.80
PRESCO 1,275.00 1,275.00 0.00 120,458 138,225,552.00
PRESTIGE 1.12 1.10 -0.02 3,580,171 3,882,271.00
PZ 38.10 38.00 -0.10 5,109,255 188,635,312.00
REDSTAREX 7.61 7.61 0.00 69,351 566,154.25
REGALINS 0.64 0.64 0.00 3,324,899 2,187,866.80
ROYALEX 1.08 1.10 0.02 502,264,128 502,449,504.00
RTBRISCOE 2.42 2.50 0.08 1,017,044 2,515,052.50
SCOA 5.39 5.39 0.00 15,370 81,053.40
SEPLAT 5,450.00 5,450.00 0.00 19,531 102,648,488.00
SFSREIT 249.25 249.25 0.00 1,017 265,090.80
SKYAVN 72.95 72.95 0.00 147,906 9,903,163.00
SOVRENINS 1.34 1.34 0.00 1,925,875 2,548,862.50
STANBIC 87.00 85.00 -2.00 3,290,786 279,870,880.00
STANBICETF30 385.00 410.00 25.00 5,252 1,979,856.20
STERLINGNG 5.62 5.70 0.08 8,626,488 48,262,024.00
SUNUASSUR 5.00 5.14 0.14 4,278,474 21,932,320.00
TAJSUKS1 99.99 99.99 0.00 5,000 4,999,950.00
TANTALIZER 2.41 2.39 -0.02 12,948,629 30,101,746.00
THOMASWY 2.08 1.88 -0.20 1,832,848 3,482,038.50
TIP 7.55 8.25 0.70 4,314,637 34,084,436.00
TOTAL 705.00 705.00 0.00 24,202 15,432,798.00
TRANSCOHOT 142.40 142.40 0.00 14,872 2,010,855.90
TRANSCORP 48.30 48.30 0.00 3,223,639 156,464,672.00
TRANSEXPR 2.15 2.15 0.00 30,500 65,575.00
TRANSPOWER 320.00 320.00 0.00 19,978 5,753,664.00
TRIPPLEG 2.25 2.25 0.00 124,574 258,037.90
UACN 38.05 40.90 2.85 128,778,024 4,444,776,400.00
UBA 35.35 35.40 0.05 15,291,867 539,054,340.00
UCAP 19.00 19.05 0.05 7,262,769 138,365,648.00
UHOMREIT 50.25 50.25 0.00 252,787 13,474,640.00
UNILEVER 51.70 51.70 0.00 173,625 8,768,448.00
UNIONDICON 7.30 7.30 0.00 15,267 110,685.75
UNIVINSURE 0.62 0.62 0.00 23,420,296 14,300,197.00
UPDC 3.52 3.25 -0.27 17,678,408 61,965,316.00
UPDCREIT 6.30 6.30 0.00 878,144 5,549,097.00
UPL 6.00 5.60 -0.40 1,280,465 7,129,652.00
VERITASKAP 1.00 1.01 0.01 3,768,518 3,776,842.50
VETBANK 13.00 12.80 -0.20 34,620 450,059.50
VETGOODS 26.00 26.20 0.20 1,565 41,003.00
VETGRIF30 44.20 44.20 0.00 1,802 77,248.40
VETINDETF 37.30 36.45 -0.85 1,349 51,721.05
VFDGROUP 14.80 13.90 -0.90 22,686,288 310,368,128.00
VITAFOAM 74.00 74.00 0.00 132,406 9,100,714.00
VSPBONDETF 310.00 310.00 0.00 13 5,070.00
WAPCO 89.90 87.20 -2.70 2,932,501 253,040,848.00
WAPIC 2.07 2.27 0.20 10,742,445 23,177,842.00
WEMABANK 15.00 14.95 -0.05 1,891,728 28,083,400.00
ZENITHBANK 58.00 56.95 -1.05 21,819,688 1,244,886,530.00
Top Gainners
STANBICETF30 410.00 + 25.00
BUAFOODS 459.00 + 10.00
CAP 50.95 + 3.85
UACN 40.90 + 2.85
CUSTODIAN 27.10 + 2.05

Top Losers
JBERGER 112.00 -12.40
FGS202669 95.00 -5.00
FGSUK2033S6 92.01 -2.99
WAPCO 87.20 -2.70
STANBIC 85.00 -2.00

Most Traded
ROYALEX 502,264,128 502,449,504.00
OANDO 371,073,056 19,870,509,100.00
ACCESSCORP 328,380,992 7,226,543,600.00
UACN 128,778,024 4,444,776,400.00
LIVINGTRUST 112,190,128 539,655,940.00

Most Valued
OANDO 371,073,056 19,870,509,100.00
ACCESSCORP 328,380,992 7,226,543,600.00
UACN 128,778,024 4,444,776,400.00
NESTLE 1,141,401 1,655,118,080.00
ZENITHBANK 21,819,688 1,244,886,530.00