Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 15 May 25

Securit Open Close Change Volume Value
ABBEYBDS 7.63 7.63 0.00 33,613 230,921.31
ABCTRANS 2.91 2.95 0.04 588,589 1,713,201.40
ACADEMY 4.30 4.30 0.00 73,181 304,618.66
ACCESSCORP 21.45 22.00 0.55 10,453,547 227,886,432.00
AFRIPRUD 16.70 16.45 -0.25 2,679,355 43,850,944.00
AIICO 1.66 1.60 -0.06 33,853,760 54,262,848.00
AIRTELAFRI 2,156.90 2,156.90 0.00 15 35,587.50
ALEX 7.15 7.15 0.00 1,001 6,457.15
ARADEL 503.00 503.00 0.00 614,054 280,356,288.00
AUSTINLAZ 2.06 2.06 0.00 4,550 9,420.00
BERGER 21.45 21.45 0.00 37,564 789,836.40
BETAGLAS 194.30 213.70 19.40 1,047,292 221,441,376.00
BUACEMENT 83.70 83.70 0.00 158,593 12,572,133.00
BUAFOODS 418.00 418.00 0.00 15,548 5,849,157.50
CADBURY 39.25 38.20 -1.05 1,930,844 73,277,896.00
CAP 40.00 40.00 0.00 64,695 2,833,758.20
CAVERTON 4.44 4.11 0.07 35,091,100 144,668,512.00
CHAMPION 6.10 6.20 0.10 2,000,474 12,638,762.00
CHAMS 2.16 2.20 0.04 10,816,178 23,444,588.00
CHELLARAM 11.99 13.11 1.12 1,170,120 13,671,436.00
CILEASING 4.07 4.25 0.18 2,009,494 8,190,566.50
CONHALLPLC 2.94 2.96 0.02 1,329,757 3,907,552.50
CONOIL 331.20 331.20 0.00 2,589 771,780.90
CORNERST 3.15 3.15 0.00 216,260 719,999.10
CUSTODIAN 18.00 17.95 -0.05 1,250,803 22,497,632.00
CUTIX 2.65 2.65 0.00 2,034,840 5,351,068.00
CWG 10.00 10.10 0.10 2,395,007 24,035,028.00
DAARCOMM 0.64 0.62 -0.02 426,527 267,037.62
DANGCEM 440.00 440.00 0.00 553,160 238,611,104.00
DANGSUGAR 38.00 38.00 0.00 808,252 30,152,734.00
DEAPCAP 1.00 1.00 0.00 4,027,877 4,027,784.00
ELLAHLAKES 3.14 3.08 -0.06 8,647,303 26,649,182.00
ENAMELWA 25.30 25.30 0.00 800 20,000.00
ETERNA 43.00 43.00 0.00 2,130,249 91,563,304.00
ETI 28.70 28.70 0.00 527,381 15,264,734.00
ETRANZACT 5.40 5.90 0.50 541,359 3,193,865.50
EUNISELL 10.75 10.75 0.00 67,756 688,150.00
FCMB 9.45 9.45 -0.05 273,035,264 2,566,985,470.00
FG132026S1 97.20 97.20 0.00 6 5,832.00
FG202033S6 100.15 100.73 0.58 1,000 1,007,397.00
FGSUK2027S3 89.00 84.99 -4.00 20,892 17,758,180.00
FGSUK2031S4 91.94 88.00 -3.94 1 880.00
FGSUK2033S6 90.00 99.80 9.80 13 12,974.01
FIDELITYBK 21.00 21.00 0.00 43,453,592 896,726,660.00
FIDSON 27.10 27.10 0.00 1,555,680 42,081,168.00
FirstHoldCo 24.85 24.85 0.00 3,568,639 88,602,008.00
FTNCOCOA 2.50 2.48 -0.02 26,355,572 63,273,176.00
GEREGU 1,141.50 1,141.50 0.00 3,028 3,110,967.20
GTCO 68.60 68.55 -0.05 5,513,889 377,569,152.00
GUINEAINS 0.68 0.66 -0.02 23,250,396 14,730,459.00
GUINNESS 80.00 80.00 0.00 97,492 7,927,952.00
HMCALL 4.23 4.23 0.00 162,447 700,339.30
HONYFLOUR 15.00 16.50 1.50 11,446,713 185,994,816.00
IKEJAHOTEL 12.85 12.85 0.00 518,349 7,004,213.00
IMG 39.85 39.85 0.00 69,039 2,706,180.50
INFINITY 6.80 6.80 0.00 200 1,400.00
INTBREW 9.35 9.35 0.00 4,426,962 41,359,880.00
INTENEGINS 1.88 1.88 0.00 81,988 145,553.38
JAIZBANK 3.23 3.12 -0.11 6,854,623 21,713,970.00
JAPAULGOLD 1.99 1.99 0.00 9,671,203 19,527,552.00
JBERGER 137.00 137.00 0.00 7,785 960,776.20
JOHNHOLT 6.30 6.30 0.00 48,542 318,387.44
JULI 10.30 10.30 0.00 2,393 24,206.25
LASACO 2.43 2.32 -0.11 1,913,613 4,593,781.00
LEARNAFRCA 4.40 4.40 0.00 29,070 121,242.25
LEGENDINT 8.40 8.40 0.00 395,091 3,340,788.50
LINKASSURE 1.14 1.25 0.11 223,857 279,821.25
LIVESTOCK 8.70 8.65 -0.05 3,136,504 27,056,398.00
LIVINGTRUST 4.81 4.81 0.00 24,826 107,496.58
LOTUSHAL15 53.63 48.27 -5.36 7,445 360,961.16
MANSARD 8.22 8.55 0.33 915,085 7,814,793.00
MAYBAKER 13.10 12.60 -0.50 1,703,179 21,465,224.00
MBENEFIT 0.90 0.93 0.03 2,563,651 2,354,685.20
MCNICHOLS 1.76 1.93 0.17 5,368,293 10,289,005.00
MECURE 11.10 11.10 0.00 68,584 819,470.40
MERVALUE 108.00 118.80 10.80 2 237.60
MEYER 9.65 9.65 0.00 246,670 2,578,052.50
MRS 157.50 157.50 0.00 17,372 2,463,349.50
MTNN 278.00 278.00 0.00 12,452,584 3,437,142,530.00
MULTIVERSE 9.85 8.90 -0.95 359,293 3,236,740.20
NAHCO 74.00 74.00 0.00 1,642,793 123,346,704.00
NASCON 54.00 54.70 0.70 1,154,228 62,352,780.00
NB 54.50 54.50 0.00 2,561,527 138,868,368.00
NEIMETH 3.07 3.37 0.30 4,608,977 14,592,102.00
NEM 15.00 14.60 -0.40 850,678 12,539,374.00
NESTLE 1,210.00 1,331.00 121.00 542,561 722,124,930.00
NEWGOLD 51,000.00 59,000.00 0.00 5 300,996.84
NGXGROUP 36.00 36.00 0.00 6,006,044 215,717,248.00
NIDF 111.70 111.70 0.00 269,260 30,926,530.00
NNFM 99.55 109.00 9.45 2,280,474 248,533,392.00
NOTORE 62.50 62.50 0.00 1 62.00
NPFMCRFBK 2.14 2.35 0.21 9,022,528 20,652,768.00
NSLTECH 0.60 0.62 0.02 3,620,018 2,260,942.20
OANDO 53.50 52.50 -1.00 5,472,604 288,213,024.00
OKOMUOIL 555.00 574.00 19.00 150,181 85,718,032.00
OMATEK 0.64 0.63 -0.01 1,366,711 865,562.06
PRESCO 880.00 880.00 0.00 24,871 21,782,486.00
PRESTIGE 0.95 0.97 0.02 1,514,137 1,479,630.80
PZ 32.30 32.30 0.00 2,646,909 77,349,520.00
REDSTAREX 5.55 5.55 0.00 701 4,205.73
REGALINS 0.55 0.59 0.04 1,653,141 955,156.94
ROYALEX 0.80 0.80 0.00 223,765 184,815.55
RTBRISCOE 2.04 2.10 0.06 1,260,752 2,517,605.20
SCOA 4.47 4.47 0.00 115,523 548,502.50
SEPLAT 5,588.90 5,588.90 0.00 5,447 27,398,954.00
SFSREIT 206.00 206.00 0.00 11,345 2,405,868.20
SKYAVN 60.50 66.40 5.90 579,357 38,006,576.00
SOVRENINS 0.95 0.95 0.00 3,075,518 3,036,679.50
STANBIC 68.50 69.00 0.50 1,112,552 76,770,696.00
STANBICETF30 299.99 290.00 -9.99 1,120 334,610.00
STERLINGNG 6.00 5.80 -0.20 5,585,972 33,290,754.00
SUNUASSUR 5.34 5.34 0.00 321,352 1,619,991.80
TANTALIZER 2.41 2.38 -0.03 15,751,375 36,302,572.00
TIP 7.13 7.38 0.28 3,573,225 25,544,368.00
TOTAL 705.00 705.00 0.00 45,366 28,785,328.00
TRANSCOHOT 153.50 163.00 9.50 513,554 74,413,392.00
TRANSCORP 44.10 44.50 0.40 1,209,476 54,188,868.00
TRANSEXPR 2.00 2.00 0.00 1,500 3,300.00
TRANSPOWER 328.50 328.50 0.00 118,948 35,172,924.00
TRIPPLEG 2.00 2.00 0.00 60,150 114,046.00
UACN 33.00 33.00 0.00 135,258 4,520,535.00
UBA 34.95 34.90 -0.05 8,962,431 312,064,256.00
UCAP 18.00 18.00 0.00 3,511,826 63,564,464.00
UHOMREIT 46.15 46.15 0.00 22,417 1,137,662.80
UNILEVER 43.00 43.00 0.00 443,174 18,746,968.00
UNIONDICON 7.45 7.45 0.00 31,450 226,788.34
UNIVINSURE 0.52 0.53 0.01 13,216,309 6,851,733.50
UPDC 2.99 3.05 0.06 1,824,635 5,427,585.00
UPDCREIT 6.50 6.50 0.00 198,345 1,266,761.10
UPL 4.75 4.75 0.00 504,312 2,195,917.20
VERITASKAP 1.00 1.07 0.07 20,355,992 20,990,116.00
VETBANK 12.00 12.00 0.00 42 504.00
VETGRIF30 40.30 40.30 0.00 400 16,120.00
VFDGROUP 15.90 16.10 0.20 2,212,736 35,741,292.00
VITAFOAM 54.90 54.90 0.00 1,071,605 56,083,136.00
VSPBONDETF 219.01 385.00 165.99 44 13,030.23
WAPCO 78.00 78.25 0.25 2,177,244 168,051,168.00
WAPIC 2.11 2.01 -0.10 2,161,254 4,422,745.00
WEMABANK 14.45 14.05 -0.40 2,896,181 41,062,156.00
ZENITHBANK 48.50 48.50 0.00 24,052,442 1,167,291,780.00
Top Gainners
VSPBONDETF 385.00 + 165.99
NESTLE 1,331.00 + 121.00
BETAGLAS 213.70 + 19.40
OKOMUOIL 574.00 + 19.00
MERVALUE 118.80 + 10.80

Top Losers
STANBICETF30 290.00 -9.99
LOTUSHAL15 48.27 -5.36
FGSUK2027S3 84.99 -4.00
FGSUK2031S4 88.00 -3.94
CADBURY 38.20 -1.05

Most Traded
FCMB 273,035,264 2,566,985,470.00
FIDELITYBK 43,453,592 896,726,660.00
CAVERTON 35,091,100 144,668,512.00
AIICO 33,853,760 54,262,848.00
FTNCOCOA 26,355,572 63,273,176.00

Most Valued
MTNN 12,452,584 3,437,142,530.00
FCMB 273,035,264 2,566,985,470.00
ZENITHBANK 24,052,442 1,167,291,780.00
FIDELITYBK 43,453,592 896,726,660.00
NESTLE 542,561 722,124,930.00