Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 16 January 26

Securit Open Close Change Volume Value
ABBEYBDS 7.10 7.10 0.00 129,009 988,102.40
ABCTRANS 5.20 5.24 0.04 1,163,306 6,382,022.50
ACADEMY 8.25 8.25 0.00 584,392 5,274,508.00
ACCESSCORP 22.80 22.75 -0.05 30,524,728 699,193,470.00
AFRIPRUD 15.55 15.65 0.10 1,265,802 19,697,724.00
AIICO 4.15 4.25 0.10 5,329,838 22,403,300.00
AIRTELAFRI 2,270.00 2,270.00 0.00 199 496,903.00
ALEX 19.10 19.10 0.00 268,225 4,654,000.50
ARADEL 752.10 752.10 0.00 1,403,902 1,052,097,220.00
AUSTINLAZ 3.98 3.75 -0.23 2,447,693 9,417,809.00
BERGER 55.00 55.00 0.00 154,328 8,726,128.00
BETAGLAS 420.00 420.00 0.00 488,019 208,530,672.00
BUACEMENT 183.00 183.00 0.00 849,817 145,360,544.00
BUAFOODS 798.90 798.90 0.00 126,781 99,760,184.00
CADBURY 67.00 66.00 -1.00 3,569,097 238,940,016.00
CAP 79.50 79.50 0.00 41,165 3,133,910.20
CAVERTON 7.65 7.35 -0.30 2,764,763 20,664,622.00
CHAMPION 16.00 17.50 1.50 13,417,590 227,824,528.00
CHAMS 4.12 4.08 -0.04 11,424,893 47,407,812.00
CHELLARAM 13.20 13.20 0.00 13,138 180,450.00
CILEASING 8.75 8.20 -0.55 2,061,947 16,612,699.00
CNIF 100.00 100.00 0.00 3,942 432,804.00
CONHALLPLC 5.00 5.10 0.10 2,280,256 11,520,592.00
CONOIL 169.00 169.00 0.00 45,108 7,632,132.00
CORNERST 6.79 6.35 -0.44 1,553,630 10,450,660.00
CUSTODIAN 44.00 44.00 0.00 325,863 14,138,675.00
CUTIX 3.70 3.80 0.10 7,054,159 26,322,988.00
CWG 19.50 19.50 0.00 3,901,843 74,588,424.00
DAARCOMM 1.02 1.08 0.06 5,287,230 5,508,084.50
DANGCEM 635.00 635.00 0.00 615,720 378,678,304.00
DANGSUGAR 69.60 69.50 -0.10 3,088,698 213,929,776.00
DEAPCAP 3.99 4.46 0.40 16,024,456 69,776,336.00
ELLAHLAKES 17.00 16.50 -0.50 13,003,664 221,001,744.00
ENAMELWA 40.50 40.50 0.00 290 11,745.00
ETERNA 32.00 32.30 0.30 1,884,958 61,669,804.00
ETI 47.00 47.00 0.00 789,362 37,847,868.00
ETRANZACT 18.50 18.35 -0.15 1,938,590 35,864,300.00
EUNISELL 148.00 156.95 8.95 435,829 67,153,208.00
FCMB 11.40 11.65 0.25 7,079,364 81,817,080.00
FGSUK2033S6 102.00 100.00 -2.00 5,000 5,003,105.00
FIDELITYBK 19.95 20.15 0.20 5,026,514 100,387,328.00
FIDSON 73.10 70.00 -3.10 1,476,253 101,653,648.00
FirstHoldCo 52.00 52.00 0.00 6,655,973 344,890,848.00
FTNCOCOA 7.05 7.35 0.30 7,158,073 53,694,764.00
GEREGU 1,141.50 1,141.50 0.00 6,184 6,353,441.50
GREENWETF 690.00 645.00 -45.00 733 498,864.30
GTCO 98.90 98.95 0.05 15,547,746 1,538,495,230.00
GUINEAINS 1.27 1.34 0.07 2,273,563 2,991,140.20
GUINNESS 349.90 349.90 0.00 28,082 8,963,329.00
HMCALL 4.00 4.25 0.25 3,680,128 15,283,514.00
HONYFLOUR 23.00 23.00 0.00 1,369,179 32,320,690.00
IKEJAHOTEL 35.05 35.05 0.00 210,833 7,424,739.50
IMG 38.70 38.70 0.00 65,171 2,303,005.50
INFINITY 7.00 7.00 0.00 7,908 51,844.60
INTBREW 14.80 14.95 0.15 1,179,692 17,596,356.00
INTENEGINS 3.20 3.20 0.00 434,876 1,375,201.10
JAIZBANK 8.20 8.19 -0.01 41,489,428 359,361,568.00
JAPAULGOLD 2.65 2.58 -0.07 8,343,383 21,810,000.00
JBERGER 152.90 152.90 0.00 50,360 7,479,192.50
JOHNHOLT 7.00 7.00 0.00 207,846 1,489,859.50
JULI 7.26 7.26 0.00 77,137 559,975.80
LASACO 2.50 2.50 0.00 27,232,332 68,339,656.00
LEARNAFRCA 5.95 6.50 0.55 503,577 3,270,285.80
LEGENDINT 5.95 5.50 -0.45 1,666,459 9,273,428.00
LINKASSURE 1.89 1.88 -0.01 3,021,647 5,698,504.00
LIVESTOCK 6.90 7.40 0.50 2,672,387 19,423,120.00
LIVINGTRUST 4.92 4.91 -0.01 1,092,727 5,273,789.50
LOTUSHAL15 110.00 102.00 -8.00 14,673 1,661,272.80
MANSARD 14.90 14.80 -0.10 1,727,274 25,428,594.00
MAYBAKER 33.25 33.00 2.05 2,878,372 94,484,296.00
MBENEFIT 4.24 4.29 0.05 8,772,583 37,539,692.00
MCNICHOLS 6.00 6.00 -0.58 10,460,478 62,768,500.00
MECURE 97.70 97.70 0.00 830,522 76,013,920.00
MERGROWTH 484.77 520.00 35.23 2,511 1,305,720.00
MERVALUE 364.00 370.00 6.00 1,732 629,004.00
MEYER 18.95 18.95 0.00 330,253 6,102,944.00
MORISON 5.66 5.66 0.00 1,900 11,818.00
MTNN 580.00 580.00 0.00 1,256,590 726,989,250.00
MULTIVERSE 28.25 28.25 0.00 430,159 11,236,410.00
NAHCO 109.20 109.20 0.00 428,333 47,186,488.00
NASCON 115.00 115.00 0.00 317,830 36,397,132.00
NB 84.00 83.50 -0.50 3,229,070 270,011,072.00
NCR 116.90 128.55 11.65 138,799 17,842,334.00
NEIMETH 9.20 10.10 0.90 7,318,369 71,454,744.00
NEM 31.00 31.00 0.00 896,965 27,375,114.00
NESTLE 2,153.80 2,153.80 0.00 26,621 58,160,888.00
NEWGOLD 58,500.02 64,947.96 0.00 1 64,947.96
NGXGROUP 84.10 84.10 0.00 547,650 45,324,756.00
NIDF 113.00 113.00 0.00 801,452 91,336,032.00
NNFM 84.30 84.30 0.00 75,738 5,963,661.00
NPFMCRFBK 4.20 4.20 0.00 1,510,678 6,278,610.00
NREIT 103.00 103.00 0.00 110 12,375.00
NSLTECH 0.99 1.08 0.09 37,732,892 39,220,464.00
OANDO 41.50 40.60 -0.90 2,637,171 107,821,016.00
OKOMUOIL 1,206.50 1,206.50 0.00 1,265,736 1,532,071,810.00
OMATEK 1.61 1.77 0.16 6,282,384 11,105,583.00
PRESCO 1,635.00 1,635.00 0.00 295,931 479,883,616.00
PRESTIGE 1.79 1.85 0.06 6,863,840 12,466,725.00
PZ 53.00 55.00 2.00 6,281,104 344,100,576.00
REDSTAREX 12.00 13.20 1.20 1,961,709 25,811,166.00
REGALINS 1.15 1.16 0.01 8,484,578 9,521,428.00
ROYALEX 1.90 2.07 0.17 12,476,648 25,309,990.00
RTBRISCOE 4.27 4.25 -0.02 1,768,460 7,270,097.50
SCOA 13.55 14.90 1.35 182,129 2,713,722.00
SEPLAT 6,700.00 6,700.00 0.00 17,058 118,323,448.00
SFSREIT 418.75 418.75 0.00 6,740 2,854,475.80
SIAMLETF40 3,361.97 3,561.97 200.00 468 1,613,648.50
SKYAVN 88.45 88.45 0.00 416,770 39,736,700.00
SOVRENINS 3.57 3.63 0.06 2,344,064 8,531,595.00
STANBIC 107.00 107.00 0.00 178,406 19,938,018.00
STANBICETF30 1,620.00 1,620.50 0.50 3,549 5,863,149.50
STERLINGNG 7.75 7.75 0.00 5,131,849 39,716,592.00
SUNUASSUR 4.90 4.77 -0.13 1,025,597 5,038,444.50
TAJSUKS2 99.99 99.99 0.00 22,000 21,999,780.00
TANTALIZER 2.99 2.99 0.00 16,287,369 48,316,384.00
TIP 14.85 15.00 0.15 3,678,814 55,164,788.00
TOTAL 640.00 640.00 0.00 5,707 3,287,232.00
TRANSCOHOT 170.90 170.90 0.00 13,896 2,270,970.80
TRANSCORP 49.15 49.75 0.60 1,226,111 60,471,260.00
TRANSEXPR 2.15 2.15 0.00 8,890 19,291.30
TRANSPOWER 307.00 307.00 0.00 119,726 33,080,294.00
TRIPPLEG 5.33 5.33 0.00 199,986 1,137,245.60
UACN 92.30 92.30 0.00 1,333,331 123,473,024.00
UBA 45.00 45.20 0.20 4,602,061 208,618,448.00
UCAP 19.10 19.10 0.00 3,493,177 66,877,644.00
UHOMREIT 51.85 51.85 0.00 92,836 4,960,053.50
UNILEVER 77.40 77.00 -0.40 883,228 67,903,760.00
UNIONDICON 8.70 9.50 0.80 1,834,381 16,806,866.00
UNIVINSURE 1.19 1.20 0.01 8,463,205 10,259,628.00
UPDC 6.50 6.20 -0.30 3,183,881 20,162,312.00
UPDCREIT 9.10 9.30 0.20 1,758,652 16,313,409.00
UPL 5.95 5.95 0.00 257,873 1,538,061.00
VERITASKAP 2.03 2.10 0.07 6,478,511 13,668,638.00
VETBANK 22.30 24.50 2.20 1,660 40,670.00
VETGOODS 45.50 42.00 -3.50 132,166 6,352,944.50
VETGRIF30 77.00 84.00 7.00 75,224 5,797,423.00
VETINDETF 67.00 73.60 6.60 42,578 2,984,871.80
VFDGROUP 12.20 12.00 -0.20 1,396,817 16,920,766.00
VITAFOAM 101.50 103.50 2.00 1,181,197 121,793,184.00
VSPBONDETF 278.00 278.00 0.00 4,287 1,092,806.00
WAPCO 160.00 157.10 -2.90 1,552,651 243,406,944.00
WAPIC 3.38 3.60 0.22 1,334,477 4,743,262.00
WEMABANK 22.90 22.95 0.05 13,756,014 315,073,888.00
ZENITHBANK 69.00 69.85 0.85 54,545,540 3,790,611,200.00
Top Gainners
SIAMLETF40 3,561.97 + 200.00
MERGROWTH 520.00 + 35.23
NCR 128.55 + 11.65
EUNISELL 156.95 + 8.95
VETGRIF30 84.00 + 7.00

Top Losers
GREENWETF 645.00 -45.00
LOTUSHAL15 102.00 -8.00
VETGOODS 42.00 -3.50
FIDSON 70.00 -3.10
WAPCO 157.10 -2.90

Most Traded
ZENITHBANK 54,545,540 3,790,611,200.00
JAIZBANK 41,489,428 359,361,568.00
NSLTECH 37,732,892 39,220,464.00
ACCESSCORP 30,524,728 699,193,470.00
LASACO 27,232,332 68,339,656.00

Most Valued
ZENITHBANK 54,545,540 3,790,611,200.00
GTCO 15,547,746 1,538,495,230.00
OKOMUOIL 1,265,736 1,532,071,810.00
ARADEL 1,403,902 1,052,097,220.00
MTNN 1,256,590 726,989,250.00