Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 18 June 26

Securit Open Close Change Volume Value
ABBEYBDS 10.10 10.10 0.00 1,484,305 13,919,908.00
ABCTRANS 7.80 7.80 0.00 213,907 1,534,469.10
ACADEMY 8.10 8.10 0.00 109,565 809,650.40
ACCESSCORP 23.50 23.00 -0.50 109,645,736 2,537,374,720.00
AFRIPRUD 13.00 11.70 -1.30 6,922,222 82,512,280.00
AIICO 4.40 4.40 0.00 5,802,675 25,740,926.00
AIRTELAFRI 3,962.60 3,962.60 0.00 2,257 9,837,812.00
ALEX 9.90 9.90 0.00 32,523 301,376.34
ARADEL 1,670.00 1,670.00 0.00 862,221 1,400,568,960.00
AUSTINLAZ 3.90 3.90 0.00 270,587 1,021,175.25
BERGER 147.60 147.60 0.00 7,349 976,314.60
BETAGLAS 562.80 562.80 0.00 50,820 26,056,456.00
BUACEMENT 378.00 378.00 0.00 851,239 292,998,336.00
BUAFOODS 939.00 939.00 0.00 983,342 835,615,620.00
CADBURY 69.00 62.10 -6.90 963,484 59,927,708.00
CAP 175.10 175.10 0.00 8,470 1,334,872.00
CAVERTON 5.70 5.70 0.00 472,482 2,747,903.20
CHAMPION 13.35 13.20 -0.15 892,553 11,788,041.00
CHAMS 4.01 4.01 0.00 12,152,845 48,662,180.00
CHELLARAM 13.20 13.20 0.00 17,027 218,127.80
CILEASING 6.00 6.00 0.00 614,988 3,880,077.50
CNIF 110.00 110.00 0.00 5,004 565,574.80
CONHALLPLC 7.80 7.28 -0.54 4,284,858 30,789,626.00
CONOIL 210.00 210.00 0.00 42,886 8,816,730.00
CORNERST 5.90 5.90 0.00 3,508,594 21,686,392.00
CUSTODIAN 81.25 81.25 0.00 296,001 22,783,538.00
CUTIX 2.98 2.99 0.01 4,051,088 12,153,273.00
CWG 21.05 20.65 -0.40 2,992,075 64,390,836.00
DAARCOMM 1.70 1.79 0.09 1,138,465 2,046,439.40
DANGCEM 1,110.00 1,070.00 -40.00 71,473,248 83,394,036,000.00
DANGSUGAR 79.50 74.30 -5.20 10,993,409 842,942,590.00
DEAPCAP 4.68 4.45 -0.23 1,976,224 8,948,172.00
ELLAHLAKES 8.65 9.00 0.35 3,808,913 34,198,188.00
ENAMELWA 40.70 40.70 0.00 13,269 506,188.60
ETERNA 30.80 30.80 0.00 391,002 11,878,516.00
ETI 95.20 95.20 0.00 2,642,761 226,787,632.00
ETRANZACT 16.35 16.35 0.00 150,926 2,426,708.50
EUNISELL 210.00 210.00 0.00 3,639 687,771.00
FCMB 11.00 10.90 -0.10 25,887,160 285,860,128.00
FGS202778 100.00 100.00 0.00 300 300,000.60
FGS202780 100.00 100.00 0.00 500 500,001.00
FGSUK2027S3 80.00 90.00 10.00 300 270,000.00
FIDELITYBK 18.80 18.20 -0.60 15,950,678 292,500,224.00
FIDSON 101.20 101.20 0.00 573,284 54,814,964.00
FirstHoldCo 60.50 61.00 0.50 115,835,640 7,064,570,900.00
FTNCOCOA 8.50 8.20 -0.30 2,182,086 18,406,660.00
GEREGU 1,019.30 1,019.30 0.00 6,097 5,594,048.50
GREENWETF 802.71 798.00 -4.71 3,495 2,774,503.00
GTCO 129.00 128.35 -0.65 24,675,584 3,182,931,460.00
GUINEAINS 0.98 1.03 0.05 2,748,822 2,771,783.20
GUINNESS 365.50 365.50 0.00 50,148 16,757,546.00
HMCALL 3.92 3.92 0.00 67,717 247,809.97
HONYFLOUR 17.55 17.55 0.00 1,153,098 19,668,064.00
IKEJAHOTEL 44.60 44.60 0.00 266,523 11,558,975.00
IMG 34.10 34.10 0.00 53,831 1,676,248.20
INFINITY 11.25 11.25 0.00 52,273 559,414.90
INTBREW 11.00 10.90 -0.10 3,101,923 32,620,896.00
INTENEGINS 5.19 4.71 -0.48 3,952,504 18,828,150.00
JAIZBANK 8.80 8.40 -0.40 6,875,225 59,351,052.00
JAPAULGOLD 3.36 3.14 -0.22 25,958,088 83,616,808.00
JBERGER 310.80 310.80 0.00 5,073 1,419,425.40
JOHNHOLT 13.60 12.25 -1.35 223,852 2,768,390.20
JULI 7.25 7.25 0.00 4,946 34,898.30
LASACO 1.95 1.90 -0.05 8,631,980 16,586,360.00
LEARNAFRCA 11.00 11.00 0.00 129,294 1,287,768.90
LEGENDINT 5.25 5.75 0.50 581,155 3,259,637.50
LINKASSURE 1.60 1.60 0.00 10,320,432 16,653,525.00
LIVESTOCK 8.75 8.65 -0.10 1,387,842 11,983,659.00
LIVINGTRUST 3.80 3.80 0.00 186,522 712,360.70
LOTUSHAL15 123.00 125.00 2.00 17,549 2,184,002.20
MANSARD 13.00 12.85 -0.15 938,993 12,107,068.00
MAYBAKER 40.00 40.00 0.00 790,223 29,639,000.00
MBENEFIT 3.80 3.70 -0.10 6,544,377 24,489,208.00
MCNICHOLS 7.50 6.80 -0.70 1,509,648 10,399,510.00
MECURE 94.90 94.90 0.00 38,773 3,313,152.80
MERGROWTH 125.00 117.00 0.00 28,120 3,336,674.50
MERVALUE 138.94 128.00 -10.94 21,256 2,852,408.50
MEYER 20.60 20.60 0.00 78,812 1,470,777.00
MORISON 10.60 10.60 0.00 3,217 30,722.35
MTNN 800.00 800.00 0.00 8,104,118 6,078,927,900.00
MULTIVERSE 25.50 25.50 0.00 19,761 453,514.94
NAHCO 165.00 165.00 0.00 979,169 145,870,480.00
NASCON 219.50 219.50 0.00 3,396,009 671,343,300.00
NB 80.00 79.00 -1.00 3,073,571 242,393,120.00
NCR 161.20 161.20 0.00 2,714 393,801.40
NEIMETH 9.25 9.90 0.65 4,992,040 50,004,568.00
NEM 31.90 29.00 -2.90 2,245,386 65,107,784.00
NESTLE 3,125.00 3,125.00 0.00 40,990 117,299,176.00
NEWGOLD 114,000.00 116,999.99 0.00 56 6,254,074.50
NGXGROUP 129.00 123.00 -6.00 3,615,460 455,472,544.00
NIDF 129.00 129.00 0.00 31,335 4,446,436.50
NNFM 79.40 79.40 0.00 1,974 141,141.00
NPFMCRFBK 4.90 5.35 0.45 1,249,863 6,446,835.50
NREIT 103.00 103.00 0.00 34,173 3,519,133.50
NSLTECH 0.80 0.80 0.00 12,797,026 10,429,956.00
OANDO 47.00 45.50 -1.50 2,370,044 109,517,896.00
OKOMUOIL 1,418.00 1,418.00 0.00 194,481 257,863,104.00
OMATEK 1.98 1.97 -0.01 882,252 1,747,654.10
PREMPAINTS 33.75 33.75 0.00 29,459 896,453.60
PRESCO 2,300.00 2,300.00 0.00 61,737 127,795,592.00
PRESTIGE 1.46 1.47 0.01 1,639,346 2,419,926.20
PZ 94.95 94.95 0.00 1,371,894 118,870,832.00
REDSTAREX 27.60 27.60 0.00 54,056 1,347,509.10
REGALINS 1.00 1.01 0.01 2,341,544 2,361,861.80
ROYALEX 1.70 1.70 0.00 592,364 933,923.40
RTBRISCOE 11.95 11.95 0.00 330,829 4,000,636.50
SCOA 33.05 33.05 0.00 8,392 249,662.00
SEPLAT 11,363.90 11,363.90 0.00 115,830 1,185,041,410.00
SFSREIT 418.75 418.75 0.00 5,709 2,624,388.50
SIAMLETF40 4,957.13 4,957.13 -550.79 2,876 14,256,706.00
SKYAVN 155.75 155.75 0.00 1,026 143,845.20
SOVRENINS 2.15 2.15 0.00 2,474,642 5,361,906.00
STANBIC 166.60 163.00 -3.60 469,842 76,653,008.00
STANBICETF30 2,770.20 2,770.20 -307.80 25,610 70,944,824.00
STERLINGNG 7.80 7.80 0.00 25,651,376 197,055,152.00
SUNUASSUR 3.72 3.61 -0.11 698,167 2,592,844.00
TAJSUKS2 95.04 99.99 4.95 2,485 2,477,496.00
TANTALIZER 4.26 4.26 0.00 3,353,814 14,648,422.00
TIP 29.00 28.55 -0.45 6,467,028 190,236,816.00
TOTAL 640.00 640.00 0.00 2,833 1,631,808.00
TRANSCOHOT 223.30 223.30 0.00 7,626 1,762,352.50
TRANSCORP 41.00 44.00 3.00 1,211,830 51,910,968.00
TRANSEXPR 4.78 4.78 0.00 136,597 599,432.75
TRANSPOWER 245.50 245.50 0.00 11,112 2,455,752.00
TRIPPLEG 4.00 3.60 -0.40 430,014 1,549,652.10
UACN 185.00 185.00 0.00 455,085 83,588,656.00
UBA 41.20 40.40 -0.80 19,758,006 804,859,140.00
UCAP 17.70 17.90 0.20 9,207,976 165,064,496.00
UHOMREIT 70.00 70.00 0.00 75,660 5,493,527.00
UNILEVER 140.00 140.00 0.00 1,544,024 194,547,024.00
UNIONDICON 23.75 23.75 0.00 4,001 85,621.40
UNIVINSURE 1.07 1.06 -0.01 7,947,356 8,495,583.00
UPDC 3.65 3.80 0.15 2,253,461 8,558,872.00
UPDCREIT 10.50 10.50 0.00 1,009,598 10,572,551.00
UPL 5.45 5.45 0.00 198,778 1,118,456.20
VERITASKAP 1.50 1.45 -0.05 7,459,365 10,959,137.00
VETBANK 29.48 28.25 -1.23 212,386 6,055,136.00
VETGOODS 56.99 56.99 0.00 14,325 800,818.06
VETGRIF30 117.00 119.50 2.50 91,589 10,990,884.00
VETINDETF 140.78 139.50 -1.28 78,296 10,977,457.00
VFDGROUP 10.85 10.35 -0.50 3,450,817 35,901,016.00
VITAFOAM 189.00 189.00 0.00 301,536 51,641,768.00
VSPBONDETF 245.00 259.00 14.00 4,541 1,133,545.00
WAPCO 330.00 330.00 0.00 3,095,782 985,385,340.00
WAPIC 2.55 2.50 -0.05 3,806,629 9,643,743.00
WEMABANK 30.00 29.25 -0.75 2,775,644 81,606,760.00
ZENITHBANK 118.85 115.50 -3.50 23,510,700 2,771,666,430.00
ZICHIS 31.00 28.12 -2.88 2,367,692 67,755,320.00
Top Gainners
VSPBONDETF 259.00 + 14.00
FGSUK2027S3 90.00 + 10.00
TAJSUKS2 99.99 + 4.95
TRANSCORP 44.00 + 3.00
VETGRIF30 119.50 + 2.50

Top Losers
SIAMLETF40 4,957.13 -550.79
STANBICETF30 2,770.20 -307.80
DANGCEM 1,070.00 -40.00
MERVALUE 128.00 -10.94
CADBURY 62.10 -6.90

Most Traded
FirstHoldCo 115,835,640 7,064,570,900.00
ACCESSCORP 109,645,736 2,537,374,720.00
DANGCEM 71,473,248 83,394,036,000.00
JAPAULGOLD 25,958,088 83,616,808.00
FCMB 25,887,160 285,860,128.00

Most Valued
DANGCEM 71,473,248 83,394,036,000.00
FirstHoldCo 115,835,640 7,064,570,900.00
MTNN 8,104,118 6,078,927,900.00
GTCO 24,675,584 3,182,931,460.00
ZENITHBANK 23,510,700 2,771,666,430.00